Test Tier-1




Charge

2

Maple Leafs

1


# Date Location Home Visitor
113 Sat, Oct. 18, 2025 10:00 AM TBA Charge Maple Leafs

Scoring 1st 2nd 3rd Total
Charge 0 2 0 2
Maple Leafs 1 0 0 1

Shots 1st 2nd 3rd Total
Charge 0 0 0 0
Maple Leafs 0 0 0 0

Power Plays
Charge --
Maple Leafs --

Scoring Summary

Period 1
Maple Leafs at 12:30 - #11 Max Domi from #23 Matthew Knies and #34 Auston Matthews?(C)
Period 2
Charge at 10:22 (PP) - #0 Anna Shokhina
Charge at 8:13 (PP) - #5 Samantha Isbell from #6 Brooke Hobson

Penalty Summary

Period 1
No Penalties
Period 2
Maple Leafs at 19:55 - #23 Matthew Knies for Holding Minor 8.1a(2 pim)

Charge Players

# Name G A PTS PIM
0 Anna Shokhina 1 0 1 0.00
5 Samantha Isbell 1 0 1 0.00
6 Brooke Hobson 0 1 1 0.00
0 Fanuza Kadirova 0 0 0 0.00
0 Rory Guilday 0 0 0 0.00
0 Sanni Ahola 0 0 0 0.00
0 Sarah Wozniewicz 0 0 0 0.00
4 Madeline Wethington 0 0 0 0.00
6 Stephanie Markowski 0 0 0 0.00
9 Jessica Adolfsson 0 0 0 0.00
16 Kate?ina Mr?zov? 0 0 0 0.00
17 Gabbie Hughes 0 0 0 0.00
18 ?lizabeth Gigu?re 0 0 0 0.00
18 Mannon McMahon 0 0 0 0.00
19 Brianne Jenner 0 0 0 0.00
22 Taylor House 0 0 0 0.00
23 Jocelyne Larocque 0 0 0 0.00
26 Emily Clark 0 0 0 0.00
33 Gwyneth Philips 0 0 0 0.00
35 Logan Angers 0 0 0 0.00
37 Rebecca Leslie 0 0 0 0.00
88 Ronja Savolainen 0 0 0 0.00
94 Anna Meixner 0 0 0 0.00
95 Emma Bergesen 0 0 0 0.00

Charge Goalies

# Name MP GA SHOTS SAVES SAV%

Charge Staff

Name
Carla MacLeod
Mike Hirshfeld

Maple Leafs Players

# Name G A PTS PIM
11 Max Domi 1 0 1 0.00
23 Matthew Knies 0 1 1 2.00
34 Auston Matthews?(C) 0 1 1 0.00
2 Simon Benoit 0 0 0 0.00
3 Henry Thrun 0 0 0 0.00
8 Christopher Tanev 0 0 0 0.00
18 Steven Lorentz 0 0 0 0.00
19 Calle Jarnkrok 0 0 0 0.00
22 Jake McCabe 0 0 0 0.00
24 Scott Laughton 0 0 0 0.00
25 Brandon Carlo 0 0 0 0.00
35 Dennis Hildeby 0 0 0 0.00
36 Dakota Mermis 0 0 0 0.00
41 Anthony Stolarz 0 0 0 0.00
44 Morgan Rielly?(A) 0 0 0 0.00
51 Philippe Myers 0 0 0 0.00
52 Cade Webber 0 0 0 0.00
55 Matt Benning 0 0 0 0.00
55 Nicolas Roy 0 0 0 0.00
60 Joseph Woll 0 0 0 0.00
61 Jacob Quillan 0 0 0 0.00
63 Matias Maccelli 0 0 0 0.00
64 David Kampf 0 0 0 0.00
65 Michael Pezzetta 0 0 0 0.00
70 Artur Akhtyamov 0 0 0 0.00
72 Travis Boyd 0 0 0 0.00
74 Bobby McMann 0 0 0 0.00
76 William Villeneuve?(RFA) 0 0 0 0.00
81 Dakota Joshua 0 0 0 0.00
83 Marshall Rifai 0 0 0 0.00
88 William Nylander 0 0 0 0.00
89 Nicholas Robertson 0 0 0 0.00
91 John Tavares?(A) 0 0 0 0.00
95 Oliver Ekman-Larsson 0 0 0 0.00

Maple Leafs Goalies

# Name MP GA SHOTS SAVES SAV%

Maple Leafs Staff

Name
Brad Treliving
Craig Berube

Officials

bob, line
joe, ref

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information