Westlock U18-1 | 5 |
Hinton Havoc U18-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11589 | Sun, Feb. 01, 2026 12:45 PM | Westlock Spirit Centre | Westlock U18-1 | Hinton Havoc U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock U18-1 | 2 | 0 | 3 | 5 |
| Hinton Havoc U18-1 | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock U18-1 | 7 | 5 | 9 | 21 |
| Hinton Havoc U18-1 | 19 | 18 | 15 | 52 |
| Power Plays | |
|---|---|
| Westlock U18-1 | -- |
| Hinton Havoc U18-1 | -- |
| Period 1 |
|---|
| Westlock U18-1 at 13:04 - #8 KOLTON JESPERSEN for Head Contact Minor 7.6a(2 pim) |
| Hinton Havoc U18-1 at 11:32 - #59 AXTON ASPELL for Cross-Checking Minor 9.2(2 pim) |
| Westlock U18-1 at 4:30 - #15 GRIFFIN SNOW for Tripping Minor 8.6a(2 pim) |
| Westlock U18-1 at 4:03 - #11 LUCAS NYAL for Cross-Checking Minor 9.2(2 pim) |
| Hinton Havoc U18-1 at 0:38 - #75 LUCAS ROBERTSON for Hooking Minor 8.2a(2 pim) |
| Period 2 |
| Hinton Havoc U18-1 at 17:02 - #87 ETHAN GIBBONS for Head Contact Minor 7.6a(2 pim) |
| Westlock U18-1 at 14:50 - #14 KARSON CAMPBELL for Cross-Checking Minor 9.2(2 pim) |
| Westlock U18-1 at 9:48 - #9 PARKER RYAN for Interference (2 pim) Minor 8.3a |
| Westlock U18-1 at 4:49 - #15 GRIFFIN SNOW for Slashing Minor 9.3a(2 pim) |
| Period 3 |
| Westlock U18-1 at 13:25 - #15 GRIFFIN SNOW for Boarding Minor 7.2a(2 pim) |
| Westlock U18-1 at 8:49 - #18 ADAM MOSCALUK for Head Contact Minor 7.6a(2 pim) |
| Hinton Havoc U18-1 at 8:49 - #5 ETHAN VINEY for Head Contact Minor 7.6a(2 pim) |
| Westlock U18-1 at 8:49 - #18 ADAM MOSCALUKServed by #14 KARSON CAMPBELL for Roughing Minor 7.9a(2 pim) |
| Westlock U18-1 at 5:43 - #11 LUCAS NYAL for Boarding Minor 7.2a(2 pim) |
| Hinton Havoc U18-1 at 2:03 - #81 BURKE DAMMANN for Roughing Minor 7.9a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | LANDON BRANDL | 1 | 2 | 3 | 0.00 |
| 11 | LUCAS NYAL | 2 | 0 | 2 | 4.00 |
| 9 | PARKER RYAN | 1 | 1 | 2 | 2.00 |
| 5 | KENNETH BANDURA (AP) | 0 | 2 | 2 | 0.00 |
| 20 | HUDSON GOLINOWSKI | 1 | 0 | 1 | 0.00 |
| 8 | KOLTON JESPERSEN | 0 | 1 | 1 | 2.00 |
| 18 | ADAM MOSCALUK | 0 | 1 | 1 | 4.00 |
| 3 | OWEN WOLFF | 0 | 0 | 0 | 0.00 |
| 13 | JACE MACPHERSON | 0 | 0 | 0 | 0.00 |
| 14 | KARSON CAMPBELL (AP) | 0 | 0 | 0 | 2.00 |
| 15 | GRIFFIN SNOW | 0 | 0 | 0 | 6.00 |
| 16 | JAX FRADETTE | 0 | 0 | 0 | 0.00 |
| 31 | CLAY KUBINEC | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | CLAY KUBINEC | 60:00 | 11 | 52 | 41 | 0.79 |
| Name |
|---|
| CHAD DESPINS |
| CODY FRADETTE |
| MIKE BRUENS |
| NELSON JESPERSEN |
| RALPH WOLFF |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | ETHAN GIBBONS | 4 | 3 | 7 | 2.00 |
| 81 | BURKE DAMMANN | 2 | 2 | 4 | 2.00 |
| 11 | REECE MUSSELMAN | 2 | 1 | 3 | 0.00 |
| 8 | KONNOR ROSS | 1 | 2 | 3 | 0.00 |
| 22 | COHEN POTTS | 0 | 3 | 3 | 0.00 |
| 7 | CARTER DERKSEN (AP) | 0 | 2 | 2 | 0.00 |
| 16 | WILLIAM OLSON | 1 | 0 | 1 | 0.00 |
| 86 | GRADY HOLLINGSWORTH | 1 | 0 | 1 | 0.00 |
| 5 | ETHAN VINEY | 0 | 1 | 1 | 2.00 |
| 75 | LUCAS ROBERTSON | 0 | 1 | 1 | 2.00 |
| 9 | SUTTER HILL (AP) | 0 | 0 | 0 | 0.00 |
| 35 | ROGUE SMITH (AP) | 0 | 0 | 0 | 0.00 |
| 44 | NOLAN BARDARSON | 0 | 0 | 0 | 0.00 |
| 59 | AXTON ASPELL | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | ROGUE SMITH (AP) | 60:00 | 5 | 21 | 16 | 0.76 |
| Name |
|---|
| BARCLAY DAMMANN |
| DAVE HOLLINGSWORTH |
| MATTHEW ASPELL |
| RICKY VENANCE |
| charles gardon, lines |
| Isaac Edwards, Referee |
| Jeff Bakker, Ref |