Redwater Rush U18 | 1 |
CNN Spurs U18-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14025 | Fri, Oct. 24, 2025 8:00 PM | Pembina Place | Redwater Rush U18 | CNN Spurs U18-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater Rush U18 | 0 | 1 | 0 | 1 |
| CNN Spurs U18-1 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Redwater Rush U18 | 8 | 14 | 12 | 34 |
| CNN Spurs U18-1 | 7 | 14 | 8 | 29 |
| Power Plays | |
|---|---|
| Redwater Rush U18 | -- |
| CNN Spurs U18-1 | -- |
| Period 1 |
|---|
| CNN Spurs U18-1 at 18:11 - #5 GRADY FRANK from #18 ASHTON STRICKLAND |
| Period 2 |
| Redwater Rush U18 at 12:55 - #77 DEREK HARRISON from #5 NOAH PEQUIN and #8 ERIC LEGA |
| CNN Spurs U18-1 at 8:37 - #6 GAVIN HOULIHAN from #10 RYDER BRADLEY |
| CNN Spurs U18-1 at 8:20 - #18 ASHTON STRICKLAND |
| Period 3 |
| CNN Spurs U18-1 at 7:43 (PP) - #18 ASHTON STRICKLAND from #17 ROWAN YOUNG (OA) |
| Period 1 |
|---|
| CNN Spurs U18-1 at 15:23 - #18 ASHTON STRICKLAND for Hooking Minor 8.2a(2 pim) |
| Redwater Rush U18 at 13:00 - #18 TRISTAN TURENNE for Tripping Minor 8.6a(2 pim) |
| Redwater Rush U18 at 7:37 - #44 DEVON STRIEGLER for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Redwater Rush U18 at 16:02 - #44 DEVON STRIEGLER for Boarding Minor 7.2a(2 pim) |
| Redwater Rush U18 at 8:00 - #10 ZYLER TUPPER for Tripping Minor 8.6a(2 pim) |
| CNN Spurs U18-1 at 4:01 - #14 BRANDON BURKE for Bench / Too Many Men 10.7(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | DEREK HARRISON | 1 | 0 | 1 | 0.00 |
| 5 | NOAH PEQUIN | 0 | 1 | 1 | 0.00 |
| 8 | ERIC LEGA | 0 | 1 | 1 | 0.00 |
| 4 | MAXIM DACH | 0 | 0 | 0 | 0.00 |
| 6 | CARSTEN DUKEWICH | 0 | 0 | 0 | 0.00 |
| 7 | DYLAN SIEBOLD | 0 | 0 | 0 | 0.00 |
| 9 | THOMAS PURDY | 0 | 0 | 0 | 0.00 |
| 10 | ZYLER TUPPER | 0 | 0 | 0 | 2.00 |
| 11 | TY REED | 0 | 0 | 0 | 0.00 |
| 13 | NATHAN QUAGHEBEUR | 0 | 0 | 0 | 0.00 |
| 14 | NICKLAS MEHLENBACHER | 0 | 0 | 0 | 0.00 |
| 16 | ANDREW PERROTT (STEVENS) | 0 | 0 | 0 | 0.00 |
| 18 | TRISTAN TURENNE | 0 | 0 | 0 | 2.00 |
| 21 | ETHAN NENDZE | 0 | 0 | 0 | 0.00 |
| 29 | DENVER LYONS | 0 | 0 | 0 | 0.00 |
| 30 | AUGUSTUS SHWETZ | 0 | 0 | 0 | 0.00 |
| 35 | LIAM ELLIS | 0 | 0 | 0 | 0.00 |
| 44 | DEVON STRIEGLER | 0 | 0 | 0 | 4.00 |
| 83 | CARTER OLLIKKA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | LIAM ELLIS | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| DWAYNE STRIEGLER |
| ERIK NENDZE |
| JUSTIN DACH |
| MICHAEL PEQUIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | ASHTON STRICKLAND | 2 | 1 | 3 | 2.00 |
| 5 | GRADY FRANK | 1 | 0 | 1 | 0.00 |
| 6 | GAVIN HOULIHAN | 1 | 0 | 1 | 0.00 |
| 10 | RYDER BRADLEY | 0 | 1 | 1 | 0.00 |
| 17 | ROWAN YOUNG (OA) | 0 | 1 | 1 | 0.00 |
| 1 | JAXSON SMITH | 0 | 0 | 0 | 0.00 |
| 3 | SHAY GUSHUE | 0 | 0 | 0 | 0.00 |
| 4 | KAYD MACDONALD | 0 | 0 | 0 | 0.00 |
| 7 | ETHAN HEDSTROM | 0 | 0 | 0 | 0.00 |
| 8 | WILLIAM FUREY | 0 | 0 | 0 | 0.00 |
| 11 | AIDEN RICHARDSON-KUZYK | 0 | 0 | 0 | 0.00 |
| 13 | JACOB HOULIHAN | 0 | 0 | 0 | 0.00 |
| 14 | BRANDON BURKE | 0 | 0 | 0 | 2.00 |
| 16 | REUBEN WYBENGA | 0 | 0 | 0 | 0.00 |
| 21 | KALEB MAGERA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JAXSON SMITH | 60:00 | 1 | 34 | 33 | 0.97 |
| Name |
|---|
| ANDREW MAGERA |
| EMMA RICHARDSON-KUZYK |
| ERIC SMITH |
| Nikki Frank |
| Doug Morrison, ref |
| Eric Pybus, Ref |
| Ernie Schwab , linesman |
| Mark Baron, linesman |