Lloydminster U15-4 (642) | 0 |
Wainwright U15 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23056 | Sat, Jan. 31, 2026 7:30 PM | Cenovus Energy Hub - Coop Community Ice | Lloydminster U15-4 (642) | Wainwright U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15-4 (642) | 0 | 0 | 0 | 0 |
| Wainwright U15 | 1 | 5 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster U15-4 (642) | 2 | 4 | 6 | 12 |
| Wainwright U15 | 17 | 14 | 23 | 54 |
| Power Plays | |
|---|---|
| Lloydminster U15-4 (642) | 0 for 1 (0.00%) |
| Wainwright U15 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| Wainwright U15 at 0:46 - #8 DANYN PARCHEWSKY |
| Period 2 |
| Wainwright U15 at 18:13 - #16 ETHAN HINTON from #7 REID HODGE |
| Wainwright U15 at 17:06 - #15 EVERETT MILLER from #7 REID HODGE |
| Wainwright U15 at 12:49 - #18 KEEGAN DE BOER from #12 KADE RADIES |
| Wainwright U15 at 5:45 - #11 COLTON KERR from #13 CARSON WALKER and #10 CHASE CURRIER |
| Wainwright U15 at 5:01 - #7 REID HODGE |
| Period 3 |
| Wainwright U15 at 13:42 - #5 JACE VERRIER from #18 KEEGAN DE BOER |
| Wainwright U15 at 10:36 - #7 REID HODGE from #6 JOSHUA DICKIE and #15 EVERETT MILLER |
| Period 1 |
|---|
| Wainwright U15 at 10:11 - #19 FELIX FOXWELL for Head Contact Minor 7.6a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Lloydminster U15-4 (642) at 6:54 - #22 ANTHONY HIRON for Charging Minor 7.4a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | BAUER FLETCHER | 0 | 0 | 0 | 0.00 |
| 6 | TRAEGER TUCHSCHERER | 0 | 0 | 0 | 0.00 |
| 7 | JACOB LAHEY | 0 | 0 | 0 | 0.00 |
| 8 | RYLAN DMYTRYSHYN | 0 | 0 | 0 | 0.00 |
| 9 | SAWYER DRURY | 0 | 0 | 0 | 0.00 |
| 11 | AUSTIN KYKKANEN | 0 | 0 | 0 | 0.00 |
| 12 | ANDREW ERICKSON | 0 | 0 | 0 | 0.00 |
| 13 | MASON HENDERSON | 0 | 0 | 0 | 0.00 |
| 15 | ETHAN PAUL | 0 | 0 | 0 | 0.00 |
| 16 | TYLEN RORQUIST | 0 | 0 | 0 | 0.00 |
| 18 | MATTHEW EGGEN (AP) | 0 | 0 | 0 | 0.00 |
| 19 | OLIVER BURRELL | 0 | 0 | 0 | 0.00 |
| 22 | ANTHONY HIRON | 0 | 0 | 0 | 2.00 |
| 23 | EASTON NEDELEC | 0 | 0 | 0 | 0.00 |
| 70 | HAYDEN SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | HAYDEN SMITH | 60:00 | 8 | 54 | 46 | 0.85 |
| Name |
|---|
| AARON NAHULIAK |
| CHRISTOPHER ERICKSON |
| CRYSTAL NEDELEC |
| RILEY FLETCHER |
| RODNEY HENDERSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | REID HODGE | 2 | 2 | 4 | 0.00 |
| 15 | EVERETT MILLER | 1 | 1 | 2 | 0.00 |
| 18 | KEEGAN DE BOER | 1 | 1 | 2 | 0.00 |
| 5 | JACE VERRIER | 1 | 0 | 1 | 0.00 |
| 8 | DANYN PARCHEWSKY | 1 | 0 | 1 | 0.00 |
| 11 | COLTON KERR | 1 | 0 | 1 | 0.00 |
| 16 | ETHAN HINTON | 1 | 0 | 1 | 0.00 |
| 6 | JOSHUA DICKIE | 0 | 1 | 1 | 0.00 |
| 10 | CHASE CURRIER | 0 | 1 | 1 | 0.00 |
| 12 | KADE RADIES | 0 | 1 | 1 | 0.00 |
| 13 | CARSON WALKER | 0 | 1 | 1 | 0.00 |
| 9 | THANE PEACOCK | 0 | 0 | 0 | 0.00 |
| 17 | AVERY UKRAINETZ | 0 | 0 | 0 | 0.00 |
| 19 | FELIX FOXWELL | 0 | 0 | 0 | 2.00 |
| 31 | BENNETT KUEFLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | BENNETT KUEFLER | 60:00 | 0 | 12 | 12 | 1.00 |
| Name |
|---|
| CHAD PEACOCK |
| DANIEL HODGE |
| JAMIE HODGE |
| PAUL DICKIE |
| Jason Carson, referee |