Westlock 1 U9 | 0 |
Edson 1 U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11009 | Sun, Mar. 05, 2023 1:30 PM | Westlock Spirit Centre | Westlock 1 U9 | Edson 1 U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock 1 U9 | 0 | 0 | 0 | 0 |
| Edson 1 U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westlock 1 U9 | 0 | 0 | 0 | 0 |
| Edson 1 U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westlock 1 U9 | -- |
| Edson 1 U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | William Eggli | 0 | 0 | 0 | 0.00 |
| 3 | Ethan Skogstad | 0 | 0 | 0 | 0.00 |
| 7 | Carter Brown | 0 | 0 | 0 | 0.00 |
| 10 | Carson Febbraro | 0 | 0 | 0 | 0.00 |
| 12 | Parker Semple | 0 | 0 | 0 | 0.00 |
| 15 | Nash Brand | 0 | 0 | 0 | 0.00 |
| 16 | Liam Dzivinski | 0 | 0 | 0 | 0.00 |
| 18 | Cohen Wallace | 0 | 0 | 0 | 0.00 |
| 19 | Tanner Schram | 0 | 0 | 0 | 0.00 |
| 20 | Reegan McNelly | 0 | 0 | 0 | 0.00 |
| 31 | Jake Borduzak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Brand |
| Nathan Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Liam Starkevich | 0 | 0 | 0 | 0.00 |
| 5 | Chael Simmons | 0 | 0 | 0 | 0.00 |
| 6 | Reid Peace | 0 | 0 | 0 | 0.00 |
| 8 | Braxton Harder | 0 | 0 | 0 | 0.00 |
| 10 | Owen Hehn | 0 | 0 | 0 | 0.00 |
| 11 | Graham Carroll | 0 | 0 | 0 | 0.00 |
| 13 | Casey Becker | 0 | 0 | 0 | 0.00 |
| 14 | Addison Permann | 0 | 0 | 0 | 0.00 |
| 15 | Jack Brennan | 0 | 0 | 0 | 0.00 |
| 18 | Kade Vanthuyne | 0 | 0 | 0 | 0.00 |
| 19 | Mac Harbin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Galloway Carroll |
| Jesse Harbin |
| Mackenzie Hehn |
| Trent Vanthuyne |
| Parker Ryan, Ref |