Barrhead 1 U9 | 0 |
Westlock 1 U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11016 | Sun, Dec. 04, 2022 9:30 AM | Barrhead Agrena | Barrhead 1 U9 | Westlock 1 U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead 1 U9 | 0 | 0 | 0 | 0 |
| Westlock 1 U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrhead 1 U9 | 0 | 0 | 0 | 0 |
| Westlock 1 U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrhead 1 U9 | -- |
| Westlock 1 U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Logan Grynke | 0 | 0 | 0 | 0.00 |
| 4 | Holdyn Klein | 0 | 0 | 0 | 0.00 |
| 5 | Gage Mackenzie | 0 | 0 | 0 | 0.00 |
| 7 | Aven Barton | 0 | 0 | 0 | 0.00 |
| 8 | Riley Morrow | 0 | 0 | 0 | 0.00 |
| 9 | Kade Mahar | 0 | 0 | 0 | 0.00 |
| 10 | Owen Neumann | 0 | 0 | 0 | 0.00 |
| 13 | Quinn Morrow | 0 | 0 | 0 | 0.00 |
| 15 | Clayton Adams | 0 | 0 | 0 | 0.00 |
| 16 | Kyson Cote-wilson | 0 | 0 | 0 | 0.00 |
| 17 | Jase Mackenzie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dace Neumann |
| Heath Klein |
| Justin Grynke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | William Eggli | 0 | 0 | 0 | 0.00 |
| 3 | Ethan Skogstad | 0 | 0 | 0 | 0.00 |
| 10 | Carson Febbraro | 0 | 0 | 0 | 0.00 |
| 11 | Jake Borduzak | 0 | 0 | 0 | 0.00 |
| 12 | Parker Semple | 0 | 0 | 0 | 0.00 |
| 15 | Nash Brand | 0 | 0 | 0 | 0.00 |
| 16 | Liam Dzivinski | 0 | 0 | 0 | 0.00 |
| 18 | Cohen Wallace | 0 | 0 | 0 | 0.00 |
| 19 | Tanner Schram | 0 | 0 | 0 | 0.00 |
| 20 | Reegan McNelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Brand |
| Justin Skogstad |
| No Officials Entered |