CNN 1A U9 | 0 |
Smoky Lake 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12016 | Sun, Jan. 08, 2023 2:30 PM | Bon Accord Arena | CNN 1A U9 | Smoky Lake 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1A U9 | 0 | 0 | 0 | 0 |
Smoky Lake 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1A U9 | 0 | 0 | 0 | 0 |
Smoky Lake 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN 1A U9 | -- |
Smoky Lake 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | John Kohle | 0 | 0 | 0 | 0.00 |
6 | Elijah Larose | 0 | 0 | 0 | 0.00 |
23 | Arthur Ingham | 0 | 0 | 0 | 0.00 |
24 | Jordyn Wright | 0 | 0 | 0 | 0.00 |
25 | Declan Sharrun | 0 | 0 | 0 | 0.00 |
26 | Thatcher Bland | 0 | 0 | 0 | 0.00 |
27 | Jacob Jusza | 0 | 0 | 0 | 0.00 |
28 | Jacob Downing | 0 | 0 | 0 | 0.00 |
29 | Jacob Dalton | 0 | 0 | 0 | 0.00 |
30 | Mason Macdonald | 0 | 0 | 0 | 0.00 |
31 | Colby Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Bland |
Jerry Dalton |
Nathan Downing |
Todd Sharrun |
Bonnie Skousbol |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Chase Zukiwski | 0 | 0 | 0 | 0.00 | |
Christiaan De Jager | 0 | 0 | 0 | 0.00 | |
Daniel Kozma | 0 | 0 | 0 | 0.00 | |
Drew Trenchuk | 0 | 0 | 0 | 0.00 | |
Duke Veno | 0 | 0 | 0 | 0.00 | |
Fausten Holdis | 0 | 0 | 0 | 0.00 | |
John Popel | 0 | 0 | 0 | 0.00 | |
Kathryn Harty | 0 | 0 | 0 | 0.00 | |
Lincoln Trembecky | 0 | 0 | 0 | 0.00 | |
Novak Potts | 0 | 0 | 0 | 0.00 | |
Reid Trenchuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kurt Holdis |
Jon Popel |
Lindsey Trembecky |
Rosanna Trenchuk |
Jacob Brown, Referee |