CNN 1B U9 | 0 |
CNN 1A U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12017 | Wed, Feb. 22, 2023 5:15 PM | Bon Accord Arena | CNN 1B U9 | CNN 1A U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN 1B U9 | 0 | 0 | 0 | 0 |
| CNN 1A U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CNN 1B U9 | 0 | 0 | 0 | 0 |
| CNN 1A U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNN 1B U9 | -- |
| CNN 1A U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Ryker Sorrell | 0 | 0 | 0 | 0.00 |
| 34 | Oakley Russell | 0 | 0 | 0 | 0.00 |
| 35 | Boyd Bielert | 0 | 0 | 0 | 0.00 |
| 36 | Landon Dureault | 0 | 0 | 0 | 0.00 |
| 38 | Gavin Ostapovich | 0 | 0 | 0 | 0.00 |
| 39 | Chase Hulan | 0 | 0 | 0 | 0.00 |
| 40 | Izik Martushev | 0 | 0 | 0 | 0.00 |
| 41 | Trigg Ostapovich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joel Russell |
| Lisa Dureault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | John Kohle | 0 | 0 | 0 | 0.00 |
| 6 | Elijah Larose | 0 | 0 | 0 | 0.00 |
| 23 | Arthur Ingham | 0 | 0 | 0 | 0.00 |
| 24 | Jordyn Wright | 0 | 0 | 0 | 0.00 |
| 25 | Declan Sharrun | 0 | 0 | 0 | 0.00 |
| 26 | Thatcher Bland | 0 | 0 | 0 | 0.00 |
| 27 | Jacob Jusza | 0 | 0 | 0 | 0.00 |
| 28 | Jacob Downing | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Dalton | 0 | 0 | 0 | 0.00 |
| 30 | Mason Macdonald | 0 | 0 | 0 | 0.00 |
| 31 | Colby Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie Skousbol |
| Brent Bland |
| Jerry Dalton |
| Todd Sharrun |
| Jacon Houlihan, Ref |