Elk Island 1 U9 | 0 |
CR 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12034 | Sat, Nov. 26, 2022 9:45 AM | Lamont Arena | Elk Island 1 U9 | CR 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elk Island 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Elk Island 1 U9 | 0 | 0 | 0 | 0 |
CR 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elk Island 1 U9 | -- |
CR 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Carter Graham | 0 | 0 | 0 | 0.00 |
3 | Jake Holt | 0 | 0 | 0 | 0.00 |
4 | Easton Yarosh | 0 | 0 | 0 | 0.00 |
5 | Link Pich | 0 | 0 | 0 | 0.00 |
6 | Colbin King | 0 | 0 | 0 | 0.00 |
7 | Ebenezer Dlugosz | 0 | 0 | 0 | 0.00 |
8 | Zenon Cossey | 0 | 0 | 0 | 0.00 |
9 | Sawyer Wytrykush | 0 | 0 | 0 | 0.00 |
10 | Dylan Strumelak | 0 | 0 | 0 | 0.00 |
11 | Wyatt Klita | 0 | 0 | 0 | 0.00 |
15 | Ellie Poirier | 0 | 0 | 0 | 0.00 |
16 | Hunter Kobylka | 0 | 0 | 0 | 0.00 |
17 | Jaxon Calder | 0 | 0 | 0 | 0.00 |
18 | Tristan Jonker | 0 | 0 | 0 | 0.00 |
19 | Ryder Dagg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tom Cossey |
Tyler Graham |
Michael Holt |
Shaun Strumelak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | JAKE SHEEHAN | 0 | 0 | 0 | 0.00 |
16 | NATHAN ONYSKEVITCH | 0 | 0 | 0 | 0.00 |
21 | DEAN HITCHERICK | 0 | 0 | 0 | 0.00 |
44 | ANTHONY SCHOENBERGER | 0 | 0 | 0 | 0.00 |
66 | NASH WILDMAN | 0 | 0 | 0 | 0.00 |
67 | JAKE BROCHU | 0 | 0 | 0 | 0.00 |
87 | JAYCE WILDMAN | 0 | 0 | 0 | 0.00 |
88 | LANE CONDON | 0 | 0 | 0 | 0.00 |
91 | ETHAN PATRICK | 0 | 0 | 0 | 0.00 |
94 | SETH BENDFELD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
RYAN CONDON |
DARIN ONYSKEVITCH |
RYAN PATRICK |
SEAN SCHOENBERGER |
BRENDAN SHEEHAN |
No Officials Entered |