CR 1 U9 | 0 |
Whitecourt 2A U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12054 | Sat, Dec. 10, 2022 2:15 PM | Riviere Qui Barre Arena | CR 1 U9 | Whitecourt 2A U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR 1 U9 | 0 | 0 | 0 | 0 |
| Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CR 1 U9 | 0 | 0 | 0 | 0 |
| Whitecourt 2A U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CR 1 U9 | -- |
| Whitecourt 2A U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | JAKE SHEEHAN | 0 | 0 | 0 | 0.00 |
| 21 | DEAN HITCHERICK | 0 | 0 | 0 | 0.00 |
| 44 | ANTHONY SCHOENBERGER | 0 | 0 | 0 | 0.00 |
| 49 | WESLEY PETERS | 0 | 0 | 0 | 0.00 |
| 51 | LYNDEN LLOYD | 0 | 0 | 0 | 0.00 |
| 66 | NASH WILDMAN | 0 | 0 | 0 | 0.00 |
| 67 | JAKE BROCHU | 0 | 0 | 0 | 0.00 |
| 87 | JAYCE WILDMAN | 0 | 0 | 0 | 0.00 |
| 88 | LANE CONDON | 0 | 0 | 0 | 0.00 |
| 91 | ETHAN PATRICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRENDAN SHEEHAN |
| RYAN CONDON |
| RYAN PATRICK |
| SEAN SCHOENBERGER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Elliott Anderson | 0 | 0 | 0 | 0.00 |
| 35 | Max Veale | 0 | 0 | 0 | 0.00 |
| 37 | Bentley Stuckless | 0 | 0 | 0 | 0.00 |
| 44 | Irelyn Baier | 0 | 0 | 0 | 0.00 |
| 52 | Beckett Flynn | 0 | 0 | 0 | 0.00 |
| 53 | Nixon Turner | 0 | 0 | 0 | 0.00 |
| 56 | Ethan Fath | 0 | 0 | 0 | 0.00 |
| 61 | Avery Mercer | 0 | 0 | 0 | 0.00 |
| 64 | Zane Schmermund | 0 | 0 | 0 | 0.00 |
| 65 | Reid Arthur | 0 | 0 | 0 | 0.00 |
| 68 | Lane Arthur | 0 | 0 | 0 | 0.00 |
| 72 | Jaxxon Mathews | 0 | 0 | 0 | 0.00 |
| 74 | Noah Herbert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Anderson |
| Chris Baier |
| Chris Herbert |
| Colton Fath |
| Cory Mercer |
| Josee Herbert |
| Lindsay Arthur |
| TJ Turner |
| No Officials Entered |