CNN 1A U9 | 0 |
Tofield 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12063 | Sun, Dec. 18, 2022 1:30 PM | Gibbons Arena | CNN 1A U9 | Tofield 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1A U9 | 0 | 0 | 0 | 0 |
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 1A U9 | 0 | 0 | 0 | 0 |
Tofield 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN 1A U9 | -- |
Tofield 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | John Kohle | 0 | 0 | 0 | 0.00 |
6 | Elijah Larose | 0 | 0 | 0 | 0.00 |
24 | Jordyn Wright | 0 | 0 | 0 | 0.00 |
25 | Declan Sharrun | 0 | 0 | 0 | 0.00 |
26 | Thatcher Bland | 0 | 0 | 0 | 0.00 |
27 | Jacob Jusza | 0 | 0 | 0 | 0.00 |
28 | Jacob Downing | 0 | 0 | 0 | 0.00 |
29 | Jacob Dalton | 0 | 0 | 0 | 0.00 |
30 | Mason Macdonald | 0 | 0 | 0 | 0.00 |
31 | Colby Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Bland |
Jerry Dalton |
Stephen Kohle |
Todd Sharrun |
Bonnie Skousbol |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kehgan McCabe | 0 | 0 | 0 | 0.00 |
6 | Gage Olson | 0 | 0 | 0 | 0.00 |
8 | Zander Bernes | 0 | 0 | 0 | 0.00 |
9 | Zane Lehman | 0 | 0 | 0 | 0.00 |
10 | Bentley Ruzycki | 0 | 0 | 0 | 0.00 |
12 | Dayne Jober | 0 | 0 | 0 | 0.00 |
14 | Logan Hesse | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Bernes |
Carly Lehman |
Jon Lehman |
Reuben Wybenga, Referee |