Elk Island 1 U9 | 0 |
New Sarepta 1 U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12122 | Sun, Mar. 05, 2023 11:15 AM | Bruderheim Hockey Arena | Elk Island 1 U9 | New Sarepta 1 U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elk Island 1 U9 | 0 | 0 | 0 | 0 |
| New Sarepta 1 U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Elk Island 1 U9 | 0 | 0 | 0 | 0 |
| New Sarepta 1 U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elk Island 1 U9 | -- |
| New Sarepta 1 U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Carter Graham | 0 | 0 | 0 | 0.00 |
| 3 | Jake Holt | 0 | 0 | 0 | 0.00 |
| 4 | Easton Yarosh | 0 | 0 | 0 | 0.00 |
| 6 | Colbin King | 0 | 0 | 0 | 0.00 |
| 7 | Ebenezer Dlugosz | 0 | 0 | 0 | 0.00 |
| 8 | Zenon Cossey | 0 | 0 | 0 | 0.00 |
| 9 | Sawyer Wytrykush | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Strumelak | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Klita | 0 | 0 | 0 | 0.00 |
| 15 | Ellie Poirier | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Kobylka | 0 | 0 | 0 | 0.00 |
| 17 | Jaxon Calder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joseph Klita |
| Michael Holt |
| Shaun Strumelak |
| Tom Cossey |
| Tyler Graham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Tyler Pinheiro | 0 | 0 | 0 | 0.00 |
| 4 | Devyn McKinney | 0 | 0 | 0 | 0.00 |
| 12 | Hunter Reuther | 0 | 0 | 0 | 0.00 |
| 13 | Sawyer Ducharme | 0 | 0 | 0 | 0.00 |
| 14 | Austin Ducharme | 0 | 0 | 0 | 0.00 |
| 16 | Gibson Good | 0 | 0 | 0 | 0.00 |
| 18 | Dylan Martin | 0 | 0 | 0 | 0.00 |
| 20 | Noah Eisenkrein | 0 | 0 | 0 | 0.00 |
| 22 | Leo Nessler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clayton Ducharme |
| Mark Good |
| Mark Nessler |
| Nicole Pinheiro |
| No Officials Entered |