Wabasca 1 U9 | 0 |
Slave Lake 2A U9 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13084 | Sun, Dec. 11, 2022 10:00 AM | Marian Wolitski Arena | Wabasca 1 U9 | Slave Lake 2A U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca 1 U9 | 0 | 0 | 0 | 0 |
| Slave Lake 2A U9 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wabasca 1 U9 | 0 | 0 | 0 | 0 |
| Slave Lake 2A U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wabasca 1 U9 | -- |
| Slave Lake 2A U9 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hunter Stewert | 0 | 0 | 0 | 0.00 |
| 4 | Skylar Gagnon | 0 | 0 | 0 | 0.00 |
| 9 | Kyler Decoine | 0 | 0 | 0 | 0.00 |
| 11 | Tyrus Cardinal | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Cardinal | 0 | 0 | 0 | 0.00 |
| 18 | Levi Auger | 0 | 0 | 0 | 0.00 |
| 23 | Jeremiah Auger Alook | 0 | 0 | 0 | 0.00 |
| 29 | Dominic Auger | 0 | 0 | 0 | 0.00 |
| 51 | Darnell Gambler Noskiye | 0 | 0 | 0 | 0.00 |
| 74 | Nikko Houle | 0 | 0 | 0 | 0.00 |
| 77 | Jeremiah Noskiye | 0 | 0 | 0 | 0.00 |
| 88 | Zayden Orr | 0 | 0 | 0 | 0.00 |
| 97 | Brayden Cardinal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connie Cardinal |
| Kelly Gladue |
| Regan Auger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Autumn Short | 0 | 0 | 0 | 0.00 |
| 5 | Kellin Payne | 0 | 0 | 0 | 0.00 |
| 8 | Urijah Emes | 0 | 0 | 0 | 0.00 |
| 9 | Kira Nehring | 0 | 0 | 0 | 0.00 |
| 10 | Darrell Junior Okemow-Chalifoux | 0 | 0 | 0 | 0.00 |
| 11 | August Horsman | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Teale | 0 | 0 | 0 | 0.00 |
| 14 | Isaac Shupac | 0 | 0 | 0 | 0.00 |
| 16 | Tucker Kehlam | 0 | 0 | 0 | 0.00 |
| 17 | Huxley Knutt | 0 | 0 | 0 | 0.00 |
| 19 | Charles Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brody Teale |
| Matthew Short |
| Tim Horsman |
| No Officials Entered |