CNN 2A U9 | 0 |
Westlock 3 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13126 | Sun, Jan. 15, 2023 2:30 PM | Gibbons Arena | CNN 2A U9 | Westlock 3 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 2A U9 | 0 | 0 | 0 | 0 |
Westlock 3 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CNN 2A U9 | 0 | 0 | 0 | 0 |
Westlock 3 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CNN 2A U9 | -- |
Westlock 3 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | JAYDA DAHMER | 0 | 0 | 0 | 0.00 |
32 | GRADY CONNOLLY MURPHY | 0 | 0 | 0 | 0.00 |
34 | GAVIN YOUNG | 0 | 0 | 0 | 0.00 |
35 | BENJAMIN TAMBURRO | 0 | 0 | 0 | 0.00 |
36 | FELIX GINGRAS | 0 | 0 | 0 | 0.00 |
37 | PAISLEY MOFFAT | 0 | 0 | 0 | 0.00 |
38 | CODY GROSS | 0 | 0 | 0 | 0.00 |
39 | HARRISON ROEMER | 0 | 0 | 0 | 0.00 |
40 | BRODY ROY | 0 | 0 | 0 | 0.00 |
41 | MARCUS BRYANT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ASHLEY DAHMER |
JEN MOFFAT |
CORY ROEMER |
BLAIR ROY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jake King | 0 | 0 | 0 | 0.00 |
9 | Charley Mills | 0 | 0 | 0 | 0.00 |
11 | Cyrus Guillion-Yates | 0 | 0 | 0 | 0.00 |
14 | Tynne Arcand | 0 | 0 | 0 | 0.00 |
15 | Ruic Bentley | 0 | 0 | 0 | 0.00 |
16 | Jakob Eggli (AP) | 0 | 0 | 0 | 0.00 |
17 | Brayden Heaphy | 0 | 0 | 0 | 0.00 |
20 | Liam White | 0 | 0 | 0 | 0.00 |
21 | Knox Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Victor Heaphy |
Jaret King |
Heidi Mills |
Curtis Whyte |
Kayden |