Onoway 1 U9 | 0 |
Pembina 1 U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13128 | Sat, Jan. 21, 2023 9:10 AM | Onoway Arena | Onoway 1 U9 | Pembina 1 U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Pembina 1 U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Onoway 1 U9 | 0 | 0 | 0 | 0 |
Pembina 1 U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Onoway 1 U9 | -- |
Pembina 1 U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Everly Truckey | 0 | 0 | 0 | 0.00 |
3 | Erik Leewes | 0 | 0 | 0 | 0.00 |
4 | Brixsen Johnson | 0 | 0 | 0 | 0.00 |
6 | Braxton Duchscher | 0 | 0 | 0 | 0.00 |
7 | Ian Mason | 0 | 0 | 0 | 0.00 |
8 | Clyde Trueman | 0 | 0 | 0 | 0.00 |
9 | Jayce Dickner | 0 | 0 | 0 | 0.00 |
10 | Luke Trueman | 0 | 0 | 0 | 0.00 |
11 | Jackson Neis | 0 | 0 | 0 | 0.00 |
12 | Veronika Crossen | 0 | 0 | 0 | 0.00 |
13 | Quinn Waters | 0 | 0 | 0 | 0.00 |
14 | Tyler Knoblauch | 0 | 0 | 0 | 0.00 |
15 | Llyr Harris | 0 | 0 | 0 | 0.00 |
16 | Isaiah LaFayette | 0 | 0 | 0 | 0.00 |
18 | Jase Auger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aidan Dyck |
Beau Waters |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Verrik Haugen | 0 | 0 | 0 | 0.00 |
5 | Lennox Craddock | 0 | 0 | 0 | 0.00 |
7 | Ryder Williams | 0 | 0 | 0 | 0.00 |
14 | Xavier Sage-Hurdle | 0 | 0 | 0 | 0.00 |
17 | Reece Woloszyn | 0 | 0 | 0 | 0.00 |
19 | Carlen Rose | 0 | 0 | 0 | 0.00 |
21 | Avion Alexis Reid | 0 | 0 | 0 | 0.00 |
22 | Dylan Mason | 0 | 0 | 0 | 0.00 |
23 | James Hofmann | 0 | 0 | 0 | 0.00 |
24 | August Mazeppa | 0 | 0 | 0 | 0.00 |
25 | Wesley Jober | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Hofmann |
Brandy Rose |
Ty LaFayette, Referee |