Slave Lake 2A U9 | 0 |
Slave Lake 2B U9 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13156 | Thu, Feb. 02, 2023 5:45 PM | Slave Lake Multi Rec Center #2 | Slave Lake 2A U9 | Slave Lake 2B U9 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake 2A U9 | 0 | 0 | 0 | 0 |
Slave Lake 2B U9 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Slave Lake 2A U9 | 0 | 0 | 0 | 0 |
Slave Lake 2B U9 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Slave Lake 2A U9 | -- |
Slave Lake 2B U9 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Autumn Short | 0 | 0 | 0 | 0.00 |
5 | Kellin Payne | 0 | 0 | 0 | 0.00 |
7 | Bryson Bellerose | 0 | 0 | 0 | 0.00 |
8 | Urijah Emes | 0 | 0 | 0 | 0.00 |
9 | Kira Nehring | 0 | 0 | 0 | 0.00 |
10 | Darrell Junior Okemow-Chalifoux | 0 | 0 | 0 | 0.00 |
11 | August Horsman | 0 | 0 | 0 | 0.00 |
12 | Jackson Teale | 0 | 0 | 0 | 0.00 |
14 | Isaac Shupac | 0 | 0 | 0 | 0.00 |
15 | Rowen Becker | 0 | 0 | 0 | 0.00 |
16 | Tucker Kehlam | 0 | 0 | 0 | 0.00 |
17 | Huxley Knutt | 0 | 0 | 0 | 0.00 |
19 | Charles Richardson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenna Jackson |
Taylor Kelham |
Jen Knutt |
Matthew Short |
Brody Teale |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Luis Dieran | 0 | 0 | 0 | 0.00 |
8 | Ronin Twin | 0 | 0 | 0 | 0.00 |
9 | Parker Persson | 0 | 0 | 0 | 0.00 |
10 | Jaxon Nobert | 0 | 0 | 0 | 0.00 |
11 | Mason Hettesheimer | 0 | 0 | 0 | 0.00 |
14 | Jaxon Twin | 0 | 0 | 0 | 0.00 |
15 | Krysta Cardinal | 0 | 0 | 0 | 0.00 |
16 | Afnaan Shah | 0 | 0 | 0 | 0.00 |
17 | James Hynes | 0 | 0 | 0 | 0.00 |
18 | Tenley Price | 0 | 0 | 0 | 0.00 |
20 | Levi Nadeau | 0 | 0 | 0 | 0.00 |
31 | Patrick Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander Macisaac |
Gunner Persson |
Coralee Persson |
Tyson Price |
Jorgia Green, Ref |