MW301 |                                 0 |           
                  LE301 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 722589 | Sat, Jan. 07, 2023 3:30 PM | The Meadows West | MW301 | LE301 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| MW301 | 0 | 0 | 0 | 0 | 
| LE301 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| MW301 | 0 | 0 | 0 | 0 | 
| LE301 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| MW301 | -- | 
| LE301 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Everett Plouffe | 0 | 0 | 0 | 0.00 | 
| 3 | Koleton Cramm | 0 | 0 | 0 | 0.00 | 
| 4 | Hunter Hewins | 0 | 0 | 0 | 0.00 | 
| 7 | Harteg Cheema | 0 | 0 | 0 | 0.00 | 
| 8 | Arthur Radawetz | 0 | 0 | 0 | 0.00 | 
| 9 | Jack Bassett-Berkiw | 0 | 0 | 0 | 0.00 | 
| 10 | Jonathan (Jack) MaGee | 0 | 0 | 0 | 0.00 | 
| 11 | Ben Kwasnecha | 0 | 0 | 0 | 0.00 | 
| 12 | Jacob Smitke | 0 | 0 | 0 | 0.00 | 
| 13 | Lincoln Smith | 0 | 0 | 0 | 0.00 | 
| 14 | Jase Laturnus | 0 | 0 | 0 | 0.00 | 
| 15 | Mikhail (Misha) Andriianov | 0 | 0 | 0 | 0.00 | 
| 16 | Finn Trautman | 0 | 0 | 0 | 0.00 | 
| 17 | Oliver Anand | 0 | 0 | 0 | 0.00 | 
| 18 | Brayson Schafer | 0 | 0 | 0 | 0.00 | 
| 19 | Brenner Simpson | 0 | 0 | 0 | 0.00 | 
| 20 | Jaxon Mazur | 0 | 0 | 0 | 0.00 | 
| 21 | Eric Williamson | 0 | 0 | 0 | 0.00 | 
| 22 | Ashton Weiss | 0 | 0 | 0 | 0.00 | 
| 30 | Logan McFarlane | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Darren Hewins | 
| David Mazur | 
| Jason MaGee | 
| Jesse Williamson | 
| Jordan Weiss | 
| Kyle McFarlane | 
| Scott Smitke | 
| Stephen Simpson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Jaxson Galarneau | 0 | 0 | 0 | 0.00 | 
| 4 | Cayden Toth | 0 | 0 | 0 | 0.00 | 
| 5 | Strad Reinders | 0 | 0 | 0 | 0.00 | 
| 6 | Rhett Dowler | 0 | 0 | 0 | 0.00 | 
| 7 | Hudson Moore | 0 | 0 | 0 | 0.00 | 
| 8 | Killian St. Cyr | 0 | 0 | 0 | 0.00 | 
| 9 | Niall O Brien Buckley | 0 | 0 | 0 | 0.00 | 
| 11 | Jack Stiles | 0 | 0 | 0 | 0.00 | 
| 12 | Maxx Lowe | 0 | 0 | 0 | 0.00 | 
| 13 | Henrik Christensen | 0 | 0 | 0 | 0.00 | 
| 14 | Beckett Chisholm | 0 | 0 | 0 | 0.00 | 
| 15 | Christopher Ruddy | 0 | 0 | 0 | 0.00 | 
| 16 | Hayes Zwarich | 0 | 0 | 0 | 0.00 | 
| 17 | Jones Estabrooks | 0 | 0 | 0 | 0.00 | 
| 18 | Casen Dirks | 0 | 0 | 0 | 0.00 | 
| 19 | Kenny Moffat | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aaron Dowler | 
| Cindy Beck | 
| Erik Christensen | 
| Kristyn Toth | 
| St. Cyr Dave | 
| Taylor Stiles | 
| Tony Estabrooks | 
| No Officials Entered |