SG303 | 0 |
FS302 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 722505 | Sat, Dec. 17, 2022 1:45 PM | Stu Barnes East Agrena | SG303 | FS302 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG303 | 0 | 0 | 0 | 0 |
| FS302 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG303 | 0 | 0 | 0 | 0 |
| FS302 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG303 | -- |
| FS302 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Daniel Diachinsky | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Garland | 0 | 0 | 0 | 0.00 |
| 5 | Daniel Hallowes (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Reid Pelletier | 0 | 0 | 0 | 0.00 |
| 7 | Hunter Lukin (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Theo Medeiros | 0 | 0 | 0 | 0.00 |
| 9 | Wendell Adams | 0 | 0 | 0 | 0.00 |
| 10 | Wren ONeill | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Maerz | 0 | 0 | 0 | 0.00 |
| 13 | Jace Pickett | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Mackenzie | 0 | 0 | 0 | 0.00 |
| 15 | Nelson Paziuk (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Lincoln Tubman | 0 | 0 | 0 | 0.00 |
| 17 | Ryan McPherson | 0 | 0 | 0 | 0.00 |
| 18 | Jase Crashley | 0 | 0 | 0 | 0.00 |
| 19 | Kayden Blumhagen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Crashley |
| Diane ONeill |
| Scott McPherson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marco Gaitty | 0 | 0 | 0 | 0.00 |
| 4 | Preston Sherbinin | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Shea | 0 | 0 | 0 | 0.00 |
| 7 | Brady Kilburn | 0 | 0 | 0 | 0.00 |
| 9 | Keenan Fedun | 0 | 0 | 0 | 0.00 |
| 10 | Mattias Warchalowski | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Turenne | 0 | 0 | 0 | 0.00 |
| 13 | Brayden Thorson | 0 | 0 | 0 | 0.00 |
| 14 | Reece O’Brien | 0 | 0 | 0 | 0.00 |
| 15 | Chad Fischer | 0 | 0 | 0 | 0.00 |
| 16 | Logan Buck | 0 | 0 | 0 | 0.00 |
| 17 | Kobe Odynski | 0 | 0 | 0 | 0.00 |
| 18 | Avery Pinder | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Bigglestone | 0 | 0 | 0 | 0.00 |
| 20 | Jaxon Peacock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |