KC303 | 0 |
ST302 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 81 | Sun, Mar. 05, 2023 3:30 PM | Clareview Arena B | KC303 | ST302 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC303 | 0 | 0 | 0 | 0 |
| ST302 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC303 | 0 | 0 | 0 | 0 |
| ST302 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC303 | -- |
| ST302 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Memphis Vleeming | 0 | 0 | 0 | 0.00 |
| 3 | Nickolas Bodner | 0 | 0 | 0 | 0.00 |
| 4 | Jack Shelley | 0 | 0 | 0 | 0.00 |
| 6 | Anders Sekyer | 0 | 0 | 0 | 0.00 |
| 7 | Jax Myren | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Serra | 0 | 0 | 0 | 0.00 |
| 9 | Kayd Jakubowski | 0 | 0 | 0 | 0.00 |
| 10 | Crosby Seglie | 0 | 0 | 0 | 0.00 |
| 11 | Isaac Evenson | 0 | 0 | 0 | 0.00 |
| 12 | Hunter Mouille | 0 | 0 | 0 | 0.00 |
| 13 | Jack Loraas | 0 | 0 | 0 | 0.00 |
| 14 | Kenzie Chase | 0 | 0 | 0 | 0.00 |
| 15 | Leo Brodziak | 0 | 0 | 0 | 0.00 |
| 16 | Samuel Zacharuk Jones | 0 | 0 | 0 | 0.00 |
| 17 | Dominic Minarchi | 0 | 0 | 0 | 0.00 |
| 18 | Thatcher Parker-Young | 0 | 0 | 0 | 0.00 |
| 19 | Hayden Leliuk | 0 | 0 | 0 | 0.00 |
| 20 | Lennox Charpentier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chrissy Parker-Young |
| Luke Shelley |
| Lydell Seglie |
| Peter Vleeming |
| Rob Minarchi |
| Steve Leliuk |
| No Officials Entered |