SW306 |                                 0 |           
                  CO303 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 722798 | Sun, Feb. 05, 2023 4:30 PM | Callingwood - Vern Davis Rink (formerly Arena A) | SW306 | CO303 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SW306 | 0 | 0 | 0 | 0 | 
| CO303 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SW306 | 0 | 0 | 0 | 0 | 
| CO303 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| SW306 | -- | 
| CO303 | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | CHARLES YIN | 0 | 0 | 0 | 0.00 | 
| 3 | MAXIMILIANO LEON MANRIQUE RIOPKA | 0 | 0 | 0 | 0.00 | 
| 4 | HENRY FARLEY | 0 | 0 | 0 | 0.00 | 
| 5 | BENJAMIN WILSON | 0 | 0 | 0 | 0.00 | 
| 8 | ARCHER POKE | 0 | 0 | 0 | 0.00 | 
| 9 | ALEX MARTIN | 0 | 0 | 0 | 0.00 | 
| 10 | AIDEN KHAJEHODDIN | 0 | 0 | 0 | 0.00 | 
| 11 | GERALD FRIEDEL | 0 | 0 | 0 | 0.00 | 
| 12 | LAWSON PUBLOW | 0 | 0 | 0 | 0.00 | 
| 14 | JONAH YAKEMCHUK | 0 | 0 | 0 | 0.00 | 
| 15 | NATHANIEL RACHMISTRUK | 0 | 0 | 0 | 0.00 | 
| 16 | RHETT EGGER | 0 | 0 | 0 | 0.00 | 
| 17 | LUKE DOWLING | 0 | 0 | 0 | 0.00 | 
| 18 | MICHAEL PECUSH | 0 | 0 | 0 | 0.00 | 
| 19 | WYATT STEVENSON | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |