SW309 | 0 |
CO306 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 657451 | Sat, Oct. 08, 2022 9:00 AM | Kinsmen Twin Arenas A | SW309 | CO306 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW309 | 0 | 0 | 0 | 0 |
| CO306 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW309 | 0 | 0 | 0 | 0 |
| CO306 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW309 | -- |
| CO306 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Lucas (Luki) Maclean | 0 | 0 | 0 | 0.00 |
| 2 | Khalil Ibrahim | 0 | 0 | 0 | 0.00 |
| 3 | Alec Ostopowich | 0 | 0 | 0 | 0.00 |
| 4 | Baxter Fowler | 0 | 0 | 0 | 0.00 |
| 7 | Dilan Arboleda | 0 | 0 | 0 | 0.00 |
| 8 | Darian Santos | 0 | 0 | 0 | 0.00 |
| 10 | Aiden Zhang Li | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Khullar | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Ennis | 0 | 0 | 0 | 0.00 |
| 13 | William Kolinksy | 0 | 0 | 0 | 0.00 |
| 15 | Zack Macintyre | 0 | 0 | 0 | 0.00 |
| 16 | John (Honzik) Maclean | 0 | 0 | 0 | 0.00 |
| 17 | Caetano Wilson | 0 | 0 | 0 | 0.00 |
| 18 | Ericson Liang | 0 | 0 | 0 | 0.00 |
| 19 | Parker Waruk | 0 | 0 | 0 | 0.00 |
| 20 | Owen Hiles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Altaaf Ibrahim |
| Derek Macintyre |
| Derek Wilson |
| Ian Maclean |
| Naomi Fowler |
| Steve Ennis |
| Steve Ostopowich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | KOLBY LOPATKA | 0 | 0 | 0 | 0.00 |
| 4 | SAMUEL MOORE | 0 | 0 | 0 | 0.00 |
| 6 | THOMAS ANDERSON | 0 | 0 | 0 | 0.00 |
| 7 | MATTEO NIMILOWICH | 0 | 0 | 0 | 0.00 |
| 9 | GOHAN LI-HAMILTON | 0 | 0 | 0 | 0.00 |
| 13 | NIXON RADLOFF | 0 | 0 | 0 | 0.00 |
| 14 | ALEXANDER GIRARDO | 0 | 0 | 0 | 0.00 |
| 15 | DAXTON THOMPSON | 0 | 0 | 0 | 0.00 |
| 16 | ASHER ROMANIUK | 0 | 0 | 0 | 0.00 |
| 17 | BENNETT AMSBAUGH | 0 | 0 | 0 | 0.00 |
| 19 | SIMON CARLSON | 0 | 0 | 0 | 0.00 |
| 20 | DOMINICK BOUMA | 0 | 0 | 0 | 0.00 |
| 21 | JACOB MCGEE | 0 | 0 | 0 | 0.00 |
| 22 | MYLES BOWDEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |