SP307C | 0 |
NE303 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 657652 | Sat, Oct. 08, 2022 12:45 PM | Sherwood Park Sports Centre (Shell) | SP307C | NE303 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP307C | 0 | 0 | 0 | 0 |
| NE303 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP307C | 0 | 0 | 0 | 0 |
| NE303 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP307C | -- |
| NE303 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Henry Reinholt | 0 | 0 | 0 | 0.00 | |
| 3 | Gage Finlay | 0 | 0 | 0 | 0.00 |
| 4 | Ari Kelly | 0 | 0 | 0 | 0.00 |
| 5 | Lucas Reid | 0 | 0 | 0 | 0.00 |
| 6 | Ryker McAndrew | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Butt | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Williams | 0 | 0 | 0 | 0.00 |
| 9 | Travis Milligan | 0 | 0 | 0 | 0.00 |
| 10 | Ellis Young | 0 | 0 | 0 | 0.00 |
| 11 | George Appleyard | 0 | 0 | 0 | 0.00 |
| 12 | Caleb Paquet | 0 | 0 | 0 | 0.00 |
| 13 | Evan Mann | 0 | 0 | 0 | 0.00 |
| 16 | James Beck | 0 | 0 | 0 | 0.00 |
| 17 | Nicholas Kozakewich | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Lake | 0 | 0 | 0 | 0.00 |
| 20 | Hendrix Hooft | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Young |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Rory Mcrae | 0 | 0 | 0 | 0.00 |
| 2 | Gage Hopper | 0 | 0 | 0 | 0.00 |
| 3 | Maher El sayed | 0 | 0 | 0 | 0.00 |
| 4 | Grady Mcgrath | 0 | 0 | 0 | 0.00 |
| 5 | Knoll Kowald | 0 | 0 | 0 | 0.00 |
| 6 | Braysin CERKOWNIAK | 0 | 0 | 0 | 0.00 |
| 7 | Jaxon Beaver | 0 | 0 | 0 | 0.00 |
| 8 | Nels TOMKINS | 0 | 0 | 0 | 0.00 |
| 9 | Jaxson PRESISNIUK | 0 | 0 | 0 | 0.00 |
| 10 | Weston RACKEL | 0 | 0 | 0 | 0.00 |
| 11 | Gavin Hogan | 0 | 0 | 0 | 0.00 |
| 13 | Conner SIEMERS | 0 | 0 | 0 | 0.00 |
| 14 | Braxton Hopper | 0 | 0 | 0 | 0.00 |
| 15 | Mason MURPHY | 0 | 0 | 0 | 0.00 |
| 23 | TRISTAN JOHNSTON | 0 | 0 | 0 | 0.00 |
| 33 | Hayden STABBLER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |