HK303 | 0 |
SG306 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 722633 | Sun, Jan. 08, 2023 5:45 PM | Castledowns Arena A | HK303 | SG306 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK303 | 0 | 0 | 0 | 0 |
| SG306 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HK303 | 0 | 0 | 0 | 0 |
| SG306 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HK303 | -- |
| SG306 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jasper Stengel | 0 | 0 | 0 | 0.00 |
| 3 | Jordan Jammaz | 0 | 0 | 0 | 0.00 |
| 4 | Franklin Greyeyes-Wegenast | 0 | 0 | 0 | 0.00 |
| 5 | Fredrick Gordon | 0 | 0 | 0 | 0.00 |
| 6 | Cohen Howie | 0 | 0 | 0 | 0.00 |
| 7 | Emma Van Wieren | 0 | 0 | 0 | 0.00 |
| 9 | Samuel Rosenow | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Gainer | 0 | 0 | 0 | 0.00 |
| 11 | Elton St.Jean | 0 | 0 | 0 | 0.00 |
| 12 | Jaylex Lastiwka | 0 | 0 | 0 | 0.00 |
| 13 | Bruce Belanger | 0 | 0 | 0 | 0.00 |
| 14 | Griffin Boily | 0 | 0 | 0 | 0.00 |
| 15 | Karson Woodward | 0 | 0 | 0 | 0.00 |
| 16 | Kiana Eisner | 0 | 0 | 0 | 0.00 |
| 17 | Theo St.Jean | 0 | 0 | 0 | 0.00 |
| 18 | Liam Wong | 0 | 0 | 0 | 0.00 |
| 19 | Ewan Lowrey | 0 | 0 | 0 | 0.00 |
| 21 | Cullen Borley | 0 | 0 | 0 | 0.00 |
| 22 | Anna Browne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lincoln Hansen | 0 | 0 | 0 | 0.00 |
| 5 | Renan Ulmer (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Taves Station | 0 | 0 | 0 | 0.00 |
| 7 | Landon Scutchings | 0 | 0 | 0 | 0.00 |
| 8 | Liam Duffy | 0 | 0 | 0 | 0.00 |
| 9 | Madden McGeough | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Wilson | 0 | 0 | 0 | 0.00 |
| 11 | Bentley Park (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Colin Hamilton | 0 | 0 | 0 | 0.00 |
| 14 | Paxton Bell | 0 | 0 | 0 | 0.00 |
| 15 | Holt Baron | 0 | 0 | 0 | 0.00 |
| 16 | Jude Homeniuk | 0 | 0 | 0 | 0.00 |
| 17 | Morgan Walkom | 0 | 0 | 0 | 0.00 |
| 18 | Jackson Park | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |