SP350F | 0 |
WM308 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 722829 | Sun, Feb. 05, 2023 11:15 AM | Sherwood Park Sports Centre (Shell) | SP350F | WM308 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP350F | 0 | 0 | 0 | 0 |
| WM308 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP350F | 0 | 0 | 0 | 0 |
| WM308 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP350F | -- |
| WM308 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Heather Smith | 0 | 0 | 0 | 0.00 |
| 3 | Ainsley Angeles | 0 | 0 | 0 | 0.00 |
| 5 | Avery Andruchow | 0 | 0 | 0 | 0.00 |
| 8 | Sophia Giroux | 0 | 0 | 0 | 0.00 |
| 9 | Mackenzie Wiwchar | 0 | 0 | 0 | 0.00 |
| 10 | Alva Csernyanski | 0 | 0 | 0 | 0.00 |
| 12 | Kashlynn Van Der Werf | 0 | 0 | 0 | 0.00 |
| 13 | Hannah Pidhirniak | 0 | 0 | 0 | 0.00 |
| 14 | Clarabelle Loveseth | 0 | 0 | 0 | 0.00 |
| 15 | Mason Mohr | 0 | 0 | 0 | 0.00 |
| 17 | Tegan O'Neill | 0 | 0 | 0 | 0.00 |
| 18 | Summer Fuller | 0 | 0 | 0 | 0.00 |
| 19 | Madeline Denoncourt | 0 | 0 | 0 | 0.00 |
| 20 | Hailey Rudrud | 0 | 0 | 0 | 0.00 |
| 21 | Kynlee Kehlert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clayton Mohr |
| Dylan Wiwchar |
| Jeremy Rudrud |
| Kayla Kehlert |
| Mike Pidhirniak |
| Sarah Csernyanski |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |