EG301F | 0 |
SP307C | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 722950 | Sun, Feb. 19, 2023 11:30 AM | Clareview Arena A | EG301F | SP307C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EG301F | 0 | 0 | 0 | 0 |
| SP307C | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EG301F | 0 | 0 | 0 | 0 |
| SP307C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EG301F | -- |
| SP307C | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Hazel Chenoweth | 0 | 0 | 0 | 0.00 |
| 12 | Mila Fell | 0 | 0 | 0 | 0.00 |
| 18 | Kaitlyn Whitmore | 0 | 0 | 0 | 0.00 |
| 19 | Poet Penney | 0 | 0 | 0 | 0.00 |
| 25 | Grace Fox | 0 | 0 | 0 | 0.00 |
| 26 | Madina Ahmed | 0 | 0 | 0 | 0.00 |
| 29 | Arielle Dreiling | 0 | 0 | 0 | 0.00 |
| 43 | Kheriyae Christian | 0 | 0 | 0 | 0.00 |
| 51 | Peyton Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Whitmore |
| Todd Fell |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |