CO309 | 0 |
SW310 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 722640 | Sun, Jan. 08, 2023 10:45 AM | Terwillegar Community Rec Centre A | CO309 | SW310 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO309 | 0 | 0 | 0 | 0 |
| SW310 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO309 | 0 | 0 | 0 | 0 |
| SW310 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO309 | -- |
| SW310 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Daniyal Nathwani | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Coghill | 0 | 0 | 0 | 0.00 |
| 8 | Khyan Boora | 0 | 0 | 0 | 0.00 |
| 9 | Leila Giffen | 0 | 0 | 0 | 0.00 |
| 10 | Isla Giffen | 0 | 0 | 0 | 0.00 |
| 11 | Rhain Giffen | 0 | 0 | 0 | 0.00 |
| 12 | Brett Bjorklud | 0 | 0 | 0 | 0.00 |
| 13 | Chael Devost | 0 | 0 | 0 | 0.00 |
| 14 | Landon Tait | 0 | 0 | 0 | 0.00 |
| 16 | Kaiwen Zhang | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Ofield | 0 | 0 | 0 | 0.00 |
| 19 | Andrew Shao | 0 | 0 | 0 | 0.00 |
| 21 | Atticus McNallie | 0 | 0 | 0 | 0.00 |
| 21 | Jadon Liu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maximus Wong | 0 | 0 | 0 | 0.00 |
| 6 | Logan Wong | 0 | 0 | 0 | 0.00 |
| 7 | Austin Schafhauser | 0 | 0 | 0 | 0.00 |
| 8 | Zayd Ikram | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Nihei | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Main | 0 | 0 | 0 | 0.00 |
| 12 | Neil Czarnietzki | 0 | 0 | 0 | 0.00 |
| 14 | Bennett Weibe | 0 | 0 | 0 | 0.00 |
| 15 | Zane Gregorio | 0 | 0 | 0 | 0.00 |
| 16 | Adam Abba | 0 | 0 | 0 | 0.00 |
| 17 | Maverick Gilborn | 0 | 0 | 0 | 0.00 |
| 18 | Adam Chow | 0 | 0 | 0 | 0.00 |
| 19 | Aiden Yi | 0 | 0 | 0 | 0.00 |
| 20 | Nash McIntyre | 0 | 0 | 0 | 0.00 |
| 21 | Jack Popadynetz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Harry Schafhauser |
| Nathan Gilborn |
| Ricky Gregorio |
| Steven Wong |
| No Officials Entered |