LE305 | 0 |
MW305 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 722775 | Sat, Feb. 04, 2023 1:45 PM | Alexandra Arena | LE305 | MW305 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE305 | 0 | 0 | 0 | 0 |
| MW305 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LE305 | 0 | 0 | 0 | 0 |
| MW305 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LE305 | -- |
| MW305 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kash Ramsey | 0 | 0 | 0 | 0.00 |
| 3 | Deagan Allen | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Langston | 0 | 0 | 0 | 0.00 |
| 5 | Kolton Kotyk | 0 | 0 | 0 | 0.00 |
| 8 | Gavyn Wood | 0 | 0 | 0 | 0.00 |
| 10 | Wheylen Scheie | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Pratt | 0 | 0 | 0 | 0.00 |
| 14 | Dmytro Potiurylo | 0 | 0 | 0 | 0.00 |
| 16 | Harden Mack | 0 | 0 | 0 | 0.00 |
| 17 | Smith Anders | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Olson | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Ziegler | 0 | 0 | 0 | 0.00 |
| 20 | Lawson Holmann | 0 | 0 | 0 | 0.00 |
| 21 | Brayden Blackmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jack Ramsey |
| Kurtis Kotyk |
| Mike Pratt |
| Mitch Anders |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |