SA309 | 0 |
KC305 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 722937 | Sat, Feb. 18, 2023 9:30 AM | Kinex Arena (St. Albert) | SA309 | KC305 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA309 | 0 | 0 | 0 | 0 |
| KC305 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA309 | 0 | 0 | 0 | 0 |
| KC305 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA309 | -- |
| KC305 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greening Mason | 0 | 0 | 0 | 0.00 |
| 3 | Lamble Rory | 0 | 0 | 0 | 0.00 |
| 5 | Johnson Killian | 0 | 0 | 0 | 0.00 |
| 5 | Whitehead Benjamin | 0 | 0 | 0 | 0.00 |
| 6 | Miskolzie Bennett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |