ST307 | 0 |
NE305 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 657682 | Sat, Oct. 22, 2022 11:45 AM | Strathcona Olympiette Centre | ST307 | NE305 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST307 | 0 | 0 | 0 | 0 |
| NE305 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST307 | 0 | 0 | 0 | 0 |
| NE305 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ST307 | -- |
| NE305 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Asher Rehn | 0 | 0 | 0 | 0.00 | |
| Benjamin Wharmby | 0 | 0 | 0 | 0.00 | |
| Carson Sheptycki | 0 | 0 | 0 | 0.00 | |
| Clarke Lavers | 0 | 0 | 0 | 0.00 | |
| David Gilchrist | 0 | 0 | 0 | 0.00 | |
| Eli Rus | 0 | 0 | 0 | 0.00 | |
| Ethan Auger | 0 | 0 | 0 | 0.00 | |
| Gavin Jolie | 0 | 0 | 0 | 0.00 | |
| Huxley Venne | 0 | 0 | 0 | 0.00 | |
| Jace Chick | 0 | 0 | 0 | 0.00 | |
| Jaxson Van Der Werf | 0 | 0 | 0 | 0.00 | |
| Kelvin Rosanky | 0 | 0 | 0 | 0.00 | |
| Landon Shalapay | 0 | 0 | 0 | 0.00 | |
| Liam Shalapay | 0 | 0 | 0 | 0.00 | |
| Magnus Imeson | 0 | 0 | 0 | 0.00 | |
| Ryanne Scott | 0 | 0 | 0 | 0.00 | |
| Ryker Metz | 0 | 0 | 0 | 0.00 | |
| Skori SauvÉ | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Sauvé |
| Jordan Chick |
| Lance Rehn |
| Lee Shalapay |
| Mike Wharmby |
| Thomas Rus |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |