SP406 | 3 |
ST407 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1450193 | Sat, Mar. 15, 2025 12:00 PM | Tipton Arena | SP406 | ST407 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP406 | 1 | 1 | 1 | 3 |
| ST407 | 1 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP406 | 0 | 0 | 0 | 0 |
| ST407 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP406 | -- |
| ST407 | -- |
| Period 1 |
|---|
| SP406 at 4:45 - #10 JAXSON POLIMAC from #18 EVERETT NG and #19 OWEN HOLUBOWICH |
| ST407 at 0:25 - #16 Robbie Ferguson |
| Period 2 |
| SP406 at 8:12 - #3 COLEMAN GABRIEL from #10 JAXSON POLIMAC |
| ST407 at 0:02 - #5 Dominic O'Brien |
| Period 3 |
| ST407 at 11:57 - #8 Weston Hinton from #4 Raymond Lyne |
| SP406 at 0:44 - #17 COOPER HILL |
| Period 4 |
| ST407 at 4:38 - #5 Dominic O'Brien |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| ST407 at 4:17 - #14 Ryker Metz for Trip Minor 8.6 (2 pim) |
| Period 3 |
| ST407 at 11:28 - #19 Adam McKay for Interference Minor (2 pim) |
| SP406 at 10:05 - #13 LUKE MILLSON for Bench / Too Many Men (2 pim) |
| SP406 at 9:38 - #8 BENJAMIN JAMES for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | JAXSON POLIMAC | 1 | 1 | 2 | 0.00 |
| 3 | COLEMAN GABRIEL | 1 | 0 | 1 | 0.00 |
| 17 | COOPER HILL | 1 | 0 | 1 | 0.00 |
| 18 | EVERETT NG | 0 | 1 | 1 | 0.00 |
| 19 | OWEN HOLUBOWICH | 0 | 1 | 1 | 0.00 |
| 5 | PARKER MANNING | 0 | 0 | 0 | 0.00 |
| 6 | RYKER MCANDREW | 0 | 0 | 0 | 0.00 |
| 7 | LOGAN TERNOVATSKY | 0 | 0 | 0 | 0.00 |
| 8 | BENJAMIN JAMES | 0 | 0 | 0 | 2.00 |
| 11 | RYLAN SCHILBE | 0 | 0 | 0 | 0.00 |
| 12 | RAWLINS POOHKAY THOMLISON | 0 | 0 | 0 | 0.00 |
| 13 | LUKE MILLSON | 0 | 0 | 0 | 2.00 |
| 14 | NOAH CROCQ | 0 | 0 | 0 | 0.00 |
| 15 | MORGHAN STENE | 0 | 0 | 0 | 0.00 |
| 16 | CHARLES MCKINNEY | 0 | 0 | 0 | 0.00 |
| 20 | GAVIN MORRAN SEIBT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW HOLUBOWICH |
| BLAYNE SEIBT |
| CHRIS MILLSON |
| CHRIS SCHILBE |
| SARAH HOLUBOWICH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dominic O'Brien | 2 | 0 | 2 | 0.00 |
| 8 | Weston Hinton | 1 | 0 | 1 | 0.00 |
| 16 | Robbie Ferguson | 1 | 0 | 1 | 0.00 |
| 4 | Raymond Lyne | 0 | 1 | 1 | 0.00 |
| 3 | Layton Langner | 0 | 0 | 0 | 0.00 |
| 6 | Logan Dawe | 0 | 0 | 0 | 0.00 |
| 7 | George Bilyk | 0 | 0 | 0 | 0.00 |
| 9 | Edison Ness | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Kading | 0 | 0 | 0 | 0.00 |
| 11 | Jace Chick | 0 | 0 | 0 | 0.00 |
| 12 | Evan Kovesy | 0 | 0 | 0 | 0.00 |
| 14 | Ryker Metz | 0 | 0 | 0 | 2.00 |
| 15 | Regan Rose | 0 | 0 | 0 | 0.00 |
| 17 | Atticus Liddle | 0 | 0 | 0 | 0.00 |
| 18 | Warner Ashton | 0 | 0 | 0 | 0.00 |
| 19 | Adam McKay | 0 | 0 | 0 | 2.00 |
| 31 | Benjamin Wharmby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather Kading |
| Jordan Chick |
| No Officials Entered |