ST406 | 5 |
CO409 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656498 | Sat, Oct. 04, 2025 2:15 PM | Strathcona Olympiette Centre | ST406 | CO409 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST406 | 1 | 3 | 1 | 5 |
| CO409 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| ST406 | 0 | 0 | 0 | 0 |
| CO409 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ST406 | -- |
| CO409 | -- |
| Period 1 |
|---|
| ST406 at 11:27 - #2 Griffin Goebel |
| CO409 at 6:35 - #2 BENJAMIN LEE from #9 DAVID KLIGMAN |
| CO409 at 1:10 - #16 GABRIEL EL-HAYEK |
| Period 2 |
| ST406 at 9:42 - #5 Caleb Osmond |
| ST406 at 7:54 - #16 Benson Pooke |
| ST406 at 7:19 - #3 Kelvin Rosanky |
| Period 3 |
| ST406 at 12:14 - #2 Griffin Goebel |
| Period 1 |
|---|
| ST406 at 9:25 - #4 Jacob Goebel for Trip Minor 8.6 (2 pim) |
| Period 2 |
| CO409 at 3:28 - #5 THOMAS CARNEGIE for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Griffin Goebel | 2 | 0 | 2 | 0.00 |
| 3 | Kelvin Rosanky | 1 | 0 | 1 | 0.00 |
| 5 | Caleb Osmond | 1 | 0 | 1 | 0.00 |
| 16 | Benson Pooke | 1 | 0 | 1 | 0.00 |
| 4 | Jacob Goebel | 0 | 0 | 0 | 2.00 |
| 8 | Jack Minaker | 0 | 0 | 0 | 0.00 |
| 9 | Tyler Ito | 0 | 0 | 0 | 0.00 |
| 10 | Logan Jennings | 0 | 0 | 0 | 0.00 |
| 11 | Thomas Hanna | 0 | 0 | 0 | 0.00 |
| 13 | Emersyn Smith | 0 | 0 | 0 | 0.00 |
| 14 | George McMahon | 0 | 0 | 0 | 0.00 |
| 15 | Tiegan Stickle | 0 | 0 | 0 | 0.00 |
| 17 | Tyler Butler | 0 | 0 | 0 | 0.00 |
| 18 | Oliver Bolstad-Podelec | 0 | 0 | 0 | 0.00 |
| 19 | Oliver Stack | 0 | 0 | 0 | 0.00 |
| 31 | William Madsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | BENJAMIN LEE | 1 | 0 | 1 | 0.00 |
| 16 | GABRIEL EL-HAYEK | 1 | 0 | 1 | 0.00 |
| 9 | DAVID KLIGMAN | 0 | 1 | 1 | 0.00 |
| 1 | WILLIAM LAMOUREUX | 0 | 0 | 0 | 0.00 |
| 4 | OWEN MCNABB | 0 | 0 | 0 | 0.00 |
| 5 | THOMAS CARNEGIE | 0 | 0 | 0 | 2.00 |
| 10 | KWANYU LEE | 0 | 0 | 0 | 0.00 |
| 11 | CARTER ROTHROCK | 0 | 0 | 0 | 0.00 |
| 12 | JASPER DUGAS | 0 | 0 | 0 | 0.00 |
| 14 | BENJAMIN ROCHER | 0 | 0 | 0 | 0.00 |
| 17 | SAWYER PUL-AGAN | 0 | 0 | 0 | 0.00 |
| 18 | ASHER ROMANIUK | 0 | 0 | 0 | 0.00 |
| 19 | NAIL CHAUDHRY | 0 | 0 | 0 | 0.00 |
| 31 | REHAN PERERA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Rothrock |
| Scott McNabb |
| Stephen Kligman |
| No Officials Entered |