NS405 | 0 |
SP410 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1274659 | Sat, Oct. 26, 2024 8:00 AM | Millwoods Arena A | NS405 | SP410 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS405 | 0 | 0 | 0 | 0 |
| SP410 | 1 | 3 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS405 | 0 | 0 | 0 | 0 |
| SP410 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS405 | -- |
| SP410 | -- |
| Period 1 |
|---|
| SP410 at 4:37 - #10 ROWAN MACNEIL |
| Period 2 |
| SP410 at 11:26 - #9 WYATT ROBINSON |
| SP410 at 6:19 - #16 HUDSON POMERLEAU |
| SP410 at 2:28 - #7 HUXLEY EVES from #16 HUDSON POMERLEAU |
| Period 3 |
| SP410 at 12:14 - #10 ROWAN MACNEIL |
| SP410 at 7:31 - #4 BRADLEY THEMBER |
| SP410 at 3:30 - #8 HUDSON MURRAY |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Loehr Lachlan | 0 | 0 | 0 | 0.00 |
| 7 | Jhass Forrest | 0 | 0 | 0 | 0.00 |
| 8 | Waters Nixon | 0 | 0 | 0 | 0.00 |
| 9 | Doerkson Drew | 0 | 0 | 0 | 0.00 |
| 10 | Freund William | 0 | 0 | 0 | 0.00 |
| 12 | Stone Ethan | 0 | 0 | 0 | 0.00 |
| 15 | Siefert Judah | 0 | 0 | 0 | 0.00 |
| 16 | Panchuk Julia | 0 | 0 | 0 | 0.00 |
| 17 | Bigeye Greyson | 0 | 0 | 0 | 0.00 |
| 18 | Bryson Lochlan | 0 | 0 | 0 | 0.00 |
| 24 | MacIsaac Mataya | 0 | 0 | 0 | 0.00 |
| 29 | Roberton Freddie | 0 | 0 | 0 | 0.00 |
| 30 | McFadyen Kip | 0 | 0 | 0 | 0.00 |
| 31 | Townsend Adler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Waters |
| Drew Doerkson |
| Jeremiah Townsend |
| Ritchie Fei |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | ROWAN MACNEIL | 2 | 0 | 2 | 0.00 |
| 16 | HUDSON POMERLEAU | 1 | 1 | 2 | 0.00 |
| 4 | BRADLEY THEMBER | 1 | 0 | 1 | 0.00 |
| 7 | HUXLEY EVES | 1 | 0 | 1 | 0.00 |
| 8 | HUDSON MURRAY | 1 | 0 | 1 | 0.00 |
| 9 | WYATT ROBINSON | 1 | 0 | 1 | 0.00 |
| 12 | DAXTON SPILLER | 0 | 0 | 0 | 0.00 |
| 13 | LACHLAN SCHNEPPER | 0 | 0 | 0 | 0.00 |
| 14 | WESTON KILBA | 0 | 0 | 0 | 0.00 |
| 17 | WAKELY GONKOWICZ | 0 | 0 | 0 | 0.00 |
| 19 | LUKE KESSLER | 0 | 0 | 0 | 0.00 |
| 20 | HENNESSY PILLOTT | 0 | 0 | 0 | 0.00 |
| 30 | JAIGER WRUTH | 0 | 0 | 0 | 0.00 |
| 30 | REYER TEUFELD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Murray |
| Brad Eves |
| Chad Gonkowicz |
| Neil Thember |
| RYAN KESSLER |
| Owen Banfield, Official |