SP601 | 2 |
ST601 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 729552 | Wed, Dec. 14, 2022 6:45 PM | Randy Rosen Arena | SP601 | ST601 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP601 | 0 | 2 | 0 | 2 |
| ST601 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP601 | 6 | 17 | 18 | 41 |
| ST601 | 11 | 8 | 9 | 28 |
| Power Plays | |
|---|---|
| SP601 | -- |
| ST601 | -- |
| Period 1 |
|---|
| ST601 at 13:08 - #8 Chase Leeferink from #16 Trayce Fuller and #5 Dalton Kinnie |
| ST601 at 1:12 - #18 Kolby Nordin from #7 Jack Hodges and #6 Damian Rago |
| Period 2 |
| SP601 at 17:36 - #10 Zac Crane from #20 Dawson MacMillan and #6 Zachary Steinhauer |
| SP601 at 17:14 - #6 Zachary Steinhauer |
| ST601 at 12:36 - #10 Arjun Kahlon from #9 Brodie Atema |
| Period 3 |
| ST601 at 7:56 - #11 Cash Volk from #7 Jack Hodges |
| Period 1 |
|---|
| SP601 at 6:39 - #9 Connor Cyca for Head Contact Double Minor 7.6 (4 pim) |
| Period 2 |
| ST601 at 3:28 - #2 Jackson Brown for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| SP601 at 17:42 - #14 Andrew Schmidt for Charging Minor 7.4 (2 pim) |
| ST601 at 17:01 - #3 Benjamin Li for Trip Minor 8.6 (2 pim) |
| ST601 at 7:31 - #13 Cale Helfrich for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zachary Steinhauer | 1 | 1 | 2 | 0.00 |
| 10 | Zac Crane | 1 | 0 | 1 | 0.00 |
| 20 | Dawson MacMillan | 0 | 1 | 1 | 0.00 |
| 1 | Benjamin Kraiger | 0 | 0 | 0 | 0.00 |
| 3 | Brady Desjarlais | 0 | 0 | 0 | 0.00 |
| 4 | Brendan Bullick | 0 | 0 | 0 | 0.00 |
| 8 | Carter Mitchell | 0 | 0 | 0 | 0.00 |
| 9 | Connor Cyca | 0 | 0 | 0 | 4.00 |
| 11 | Hudson Pichota | 0 | 0 | 0 | 0.00 |
| 13 | Frankie Harrison | 0 | 0 | 0 | 0.00 |
| 14 | Andrew Schmidt | 0 | 0 | 0 | 2.00 |
| 15 | Brady Ranson | 0 | 0 | 0 | 0.00 |
| 16 | Emerson Fray | 0 | 0 | 0 | 0.00 |
| 17 | Carter Hodgson | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Langdon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Benjamin Kraiger | 53:15 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| Chris Hodgson |
| Greg Mitchell |
| Kurtis Fray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jack Hodges | 0 | 2 | 2 | 0.00 |
| 8 | Chase Leeferink | 1 | 0 | 1 | 0.00 |
| 10 | Arjun Kahlon | 1 | 0 | 1 | 0.00 |
| 11 | Cash Volk | 1 | 0 | 1 | 0.00 |
| 18 | Kolby Nordin | 1 | 0 | 1 | 0.00 |
| 5 | Dalton Kinnie | 0 | 1 | 1 | 0.00 |
| 6 | Damian Rago | 0 | 1 | 1 | 0.00 |
| 9 | Brodie Atema | 0 | 1 | 1 | 0.00 |
| 16 | Trayce Fuller | 0 | 1 | 1 | 0.00 |
| 2 | Jackson Brown | 0 | 0 | 0 | 2.00 |
| 3 | Benjamin Li | 0 | 0 | 0 | 2.00 |
| 4 | Carter Hoefling | 0 | 0 | 0 | 0.00 |
| 13 | Cale Helfrich | 0 | 0 | 0 | 2.00 |
| 15 | CJ Coffin | 0 | 0 | 0 | 0.00 |
| 19 | James Desrosiers | 0 | 0 | 0 | 0.00 |
| 31 | Cater Huisman Stewart | 0 | 0 | 0 | 0.00 |
| 33 | Will Golightly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cater Huisman Stewart | 55:00 | 2 | 41 | 39 | 0.95 |
| Name |
|---|
| Clayton Coffin |
| Jeremy Brown |
| Kevin Golightly |
| Rob Atema |
| Yvonne Helfrich |
| No Officials Entered |