SN604 | 5 |
SP606 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1025558 | Wed, Feb. 21, 2024 7:45 PM | TransAlta Tri-Leisure Centre North | SN604 | SP606 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN604 | 1 | 3 | 1 | 5 |
| SP606 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN604 | 0 | 0 | 0 | 0 |
| SP606 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN604 | -- |
| SP606 | -- |
| Period 1 |
|---|
| SN604 at 3:05 (PP) - #11 Wren Newton from #5 Bryson Briche and #18 Greyson Lentz Clark |
| Period 2 |
| SN604 at 5:16 - #5 Bryson Briche from #9 Tanner Jacobsen and #12 Cooper McLim |
| SN604 at 3:37 - #19 Lee Matheson from #5 Bryson Briche and #8 Farron Mustus |
| SN604 at 0:53 (SH) - #5 Bryson Briche from #12 Cooper McLim and #7 Kolton George |
| Period 3 |
| SN604 at 10:46 - #19 Lee Matheson from #4 Nolan Jacobs |
| Period 1 |
|---|
| SP606 at 18:39 - #2 Jagger Brown for Rough Minor (2 pim) |
| SN604 at 11:13 - #19 Lee Matheson for Cross Check Minor 9.2 (2 pim) |
| SN604 at 8:29 - #7 Kolton George for Rough Minor (2 pim) |
| SP606 at 8:29 - #7 Brayden Davidson for Rough Minor (2 pim) |
| SN604 at 5:38 - #17 Nathan Curry for Hooking Minor (2 pim) |
| SP606 at 4:34 - #11 Sasha Ferdycz for Holding Minor (2 pim) |
| Period 2 |
| SP606 at 19:51 - #6 Declan Christensen for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SN604 at 12:45 - #9 Tanner Jacobsen for Boarding Minor 7.2 (2 pim) |
| SP606 at 11:47 - #11 Sasha Ferdycz for Slash Minor 9.3 (2 pim) |
| SN604 at 10:36 - #14 Hartley Hughes for Slash Minor 9.3 (2 pim) |
| SP606 at 8:11 - #2 Jagger Brown for Hooking Minor (2 pim) |
| SN604 at 2:45 - #8 Farron Mustus for Interference Minor (2 pim) |
| Period 3 |
| SP606 at 12:52 - #6 Declan Christensen for Rough Minor (2 pim) |
| SN604 at 10:31 - #18 Greyson Lentz Clark for Head Contact Double Minor 7.6 (4 pim) |
| SP606 at 4:56 - #18 Aiden Garcia for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SN604 at 1:41 - #7 Kolton George for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Bryson Briche (AP) | 2 | 2 | 4 | 0.00 |
| 19 | Lee Matheson | 2 | 0 | 2 | 2.00 |
| 12 | Cooper McLim (AP) | 0 | 2 | 2 | 0.00 |
| 11 | Wren Newton | 1 | 0 | 1 | 0.00 |
| 4 | Nolan Jacobs (AP) | 0 | 1 | 1 | 0.00 |
| 7 | Kolton George | 0 | 1 | 1 | 4.00 |
| 8 | Farron Mustus | 0 | 1 | 1 | 2.00 |
| 9 | Tanner Jacobsen | 0 | 1 | 1 | 2.00 |
| 18 | Greyson Lentz Clark | 0 | 1 | 1 | 4.00 |
| 1 | Alexander Laschuk | 0 | 0 | 0 | 0.00 |
| 3 | Haiden Longtin Morris | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Henkel | 0 | 0 | 0 | 0.00 |
| 13 | Kaleb Williams (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Hartley Hughes | 0 | 0 | 0 | 2.00 |
| 15 | Reid Weins | 0 | 0 | 0 | 0.00 |
| 17 | Nathan Curry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Court |
| Jason George |
| Matt Curry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Henry Elliott | 0 | 0 | 0 | 0.00 |
| 2 | Jagger Brown | 0 | 0 | 0 | 4.00 |
| 3 | Owen Gillis | 0 | 0 | 0 | 0.00 |
| 5 | Cole Csaszar | 0 | 0 | 0 | 0.00 |
| 6 | Declan Christensen | 0 | 0 | 0 | 4.00 |
| 7 | Brayden Davidson | 0 | 0 | 0 | 2.00 |
| 8 | Caiden Shudra | 0 | 0 | 0 | 0.00 |
| 11 | Sasha Ferdycz | 0 | 0 | 0 | 4.00 |
| 12 | Reece Koster | 0 | 0 | 0 | 0.00 |
| 13 | Keira Scholotiuk | 0 | 0 | 0 | 0.00 |
| 14 | Reid Turner | 0 | 0 | 0 | 0.00 |
| 15 | Liam Bazar | 0 | 0 | 0 | 0.00 |
| 16 | Rhys Stene | 0 | 0 | 0 | 0.00 |
| 17 | Jachin Bishop | 0 | 0 | 0 | 0.00 |
| 18 | Aiden Garcia | 0 | 0 | 0 | 2.00 |
| 19 | Tripp Gideon | 0 | 0 | 0 | 0.00 |
| 35 | Hayden Lee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Shudra |
| Ryan Turner |
| Shea Gideon |
| Paul Limoges, Referee |