KC606 | 6 |
SZ614C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 730207 | Sun, Jan. 08, 2023 1:45 PM | Russ Barnes Arena formerly Santa Rosa Arena | KC606 | SZ614C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC606 | 0 | 2 | 4 | 6 |
| SZ614C | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC606 | 0 | 0 | 0 | 0 |
| SZ614C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC606 | -- |
| SZ614C | -- |
| Period 1 |
|---|
| SZ614C at 15:00 - #14 ZARIANA YAKINNEAH |
| Period 2 |
| KC606 at 14:39 - #21 Ethan Brouse from #8 Lucas Cortez and #23 Justin Stephens |
| KC606 at 3:06 - #22 Eldon Memnook from #16 Abdul Rahman Elladan |
| Period 3 |
| SZ614C at 16:27 - #11 TREYTON LABOUCAN from #9 MASON LEGER |
| KC606 at 14:52 - #22 Eldon Memnook |
| KC606 at 14:43 - #6 Koleten Dalzell from #16 Abdul Rahman Elladan |
| KC606 at 10:51 - #18 Evan O Donnell |
| KC606 at 7:38 - #22 Eldon Memnook |
| SZ614C at 1:24 - #8 COLE RIGNEY from #22 ZAYAAN USMANI and #18 JAYANNA HALWA |
| Period 1 |
|---|
| SZ614C at 3:39 - #6 SHARAN GANESH for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SZ614C at 13:59 - #27 KAEL BOWKER for Interference Minor (2 pim) |
| KC606 at 9:56 - #7 Evan Macloed for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SZ614C at 6:32 - #14 ZARIANA YAKINNEAH for Trip Minor 8.6 (2 pim) |
| KC606 at 3:29 - #13 Marco Marchione for Rough Minor (2 pim) |
| SZ614C at 3:29 - #22 ZAYAAN USMANI for Rough Minor (2 pim) |
| Period 3 |
| SZ614C at 12:27 - #14 ZARIANA YAKINNEAH for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Eldon Memnook | 3 | 0 | 3 | 0.00 |
| 16 | Abdul Rahman Elladan | 0 | 2 | 2 | 0.00 |
| 6 | Koleten Dalzell | 1 | 0 | 1 | 0.00 |
| 18 | Evan O Donnell | 1 | 0 | 1 | 0.00 |
| 21 | Ethan Brouse | 1 | 0 | 1 | 0.00 |
| 8 | Lucas Cortez | 0 | 1 | 1 | 0.00 |
| 23 | Justin Stephens | 0 | 1 | 1 | 0.00 |
| 1 | Thomas Brown | 0 | 0 | 0 | 0.00 |
| 2 | Gavin Meyn | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Mandrusiak | 0 | 0 | 0 | 0.00 |
| 7 | Evan Macloed | 0 | 0 | 0 | 2.00 |
| 9 | Dylan Koroluk | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Williams | 0 | 0 | 0 | 0.00 |
| 13 | Marco Marchione | 0 | 0 | 0 | 2.00 |
| 15 | Kyle Anderson | 0 | 0 | 0 | 0.00 |
| 17 | Jaden Chalmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Fayad |
| Kian Poles |
| Kiley Mandrusiak |
| Stanley Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | COLE RIGNEY | 1 | 0 | 1 | 0.00 |
| 11 | TREYTON LABOUCAN | 1 | 0 | 1 | 0.00 |
| 14 | ZARIANA YAKINNEAH | 1 | 0 | 1 | 4.00 |
| 9 | MASON LEGER | 0 | 1 | 1 | 0.00 |
| 18 | JAYANNA HALWA | 0 | 1 | 1 | 0.00 |
| 22 | ZAYAAN USMANI | 0 | 1 | 1 | 2.00 |
| 6 | SHARAN GANESH | 0 | 0 | 0 | 2.00 |
| 7 | JAYDEN HART | 0 | 0 | 0 | 0.00 |
| 17 | CHARLOTTE CLARE | 0 | 0 | 0 | 0.00 |
| 20 | MUHAMMAD AZIZ | 0 | 0 | 0 | 0.00 |
| 21 | LIAM SPILA | 0 | 0 | 0 | 0.00 |
| 23 | KENAN NALLI | 0 | 0 | 0 | 0.00 |
| 27 | KAEL BOWKER | 0 | 0 | 0 | 2.00 |
| 35 | ZDENO YAKINNEAH | 0 | 0 | 0 | 0.00 |
| 44 | MATTHEW DOYLE | 0 | 0 | 0 | 0.00 |
| 58 | SINAN PAIWAND | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BARRY HALWA |
| BRIAN CLARE |
| JENNIFER LEGER |
| KEVIN SPILA |
| NAWAID USMANI |
| SCOTT RIGNEY |
| No Officials Entered |