Test Tier-1




Maple Leafs

2

Jets

0


# Date Location Home Visitor
45 Tue, Oct. 15, 2024 6:00 PM TBA Maple Leafs Jets

Scoring 1st 2nd 3rd Total
Maple Leafs 2 0 0 2
Jets 0 0 0 0

Shots 1st 2nd 3rd Total
Maple Leafs 3 0 0 3
Jets 4 0 0 4

Power Plays
Maple Leafs --
Jets --

Scoring Summary

Period 1
Maple Leafs at 12:55 - # Easton Cowan from #18 Max Domi and #23 Matthew Knies
Maple Leafs at 2:25 - #3 John Klingberg from #19 Calle Jarnkrok

Penalty Summary

Period 1
Jets at 3:45 - Collin Delia for High Stick Minor 9.5(2 pim)

Maple Leafs Players

# Name G A PTS PIM
Easton Cowan (AP) 1 0 1 0.00
3 John Klingberg 1 0 1 0.00
18 Max Domi 0 1 1 0.00
19 Calle Jarnkrok 0 1 1 0.00
23 Matthew Knies 0 1 1 0.00
16 Mitchell Marner 0 0 0 0.00
22 Jake McCabe 0 0 0 0.00
25 Conor Timmins 0 0 0 0.00
26 Nicholas Abruzzese 0 0 0 0.00
27 Dylan Gambrell 0 0 0 0.00
28 Sam Lafferty 0 0 0 0.00
30 Martin Jones 0 0 0 0.00
34 Auston Matthews 0 0 0 0.00
35 Ilya Samsonov 0 0 0 0.00
37 Timothy Liljegren 0 0 0 0.00
42 Maxime Lajoie 0 0 0 0.00
44 Morgan Rielly 0 0 0 0.00
46 Alex Steeves 0 0 0 0.00
48 Carl Dahlstrom 0 0 0 0.00
55 Mark Giordano 0 0 0 0.00
59 Tyler Bertuzzi 0 0 0 0.00
60 Joseph Woll 0 0 0 0.00
64 David Kampf 0 0 0 0.00
74 Bobby McMann 0 0 0 0.00
75 Ryan Reaves 0 0 0 0.00
78 T.J. Brodie 0 0 0 0.00
84 William Lagesson 0 0 0 0.00
88 William Nylander 0 0 0 0.00
91 John Tavares 0 0 0 0.00

Maple Leafs Goalies

# Name MP GA SHOTS SAVES SAV%
3 John Klingberg 00:00 0 0 0 0.0

Maple Leafs Staff

Name
Brad Treliving
Dean Chynoweth
Guy Boucher
Manny Malhotra
Mike Van Ryn
Sheldon Keefe

Jets Players

# Name G A PTS PIM
Alex Iafallo (AP) 0 0 0 0.00
Colby Barlow (AP) 0 0 0 0.00
Collin Delia (AP) 0 0 0 2.00
Gabriel Vilardi (AP) 0 0 0 0.00
Laurent Brossoit (AP) 0 0 0 0.00
Rasmus Kupari (AP) 0 0 0 0.00
2 Dylan DeMelo 0 0 0 0.00
4 Neal Pionk 0 0 0 0.00
5 Brenden Dillon 0 0 0 0.00
7 Vladislav Namestnikov 0 0 0 0.00
12 Jansen Harkins 0 0 0 0.00
17 Adam Lowry 0 0 0 0.00
19 David Gustafsson 0 0 0 0.00
22 Mason Appleton 0 0 0 0.00
25 Artemi Kniazev 0 0 0 0.00
27 Nikolaj Ehlers 0 0 0 0.00
36 Morgan Barron 0 0 0 0.00
37 Connor Hellebuyck 0 0 0 0.00
44 Josh Morrissey 0 0 0 0.00
54 Dylan Samberg 0 0 0 0.00
55 Mark Scheifele 0 0 0 0.00
62 Nino Niederreiter 0 0 0 0.00
63 Jeffrey Viel 0 0 0 0.00
64 Logan Stanley 0 0 0 0.00
71 Axel Jonsson-Fjallby 0 0 0 0.00
77 Kyle Capobianco 0 0 0 0.00
81 Kyle Connor 0 0 0 0.00
88 Nate Schmidt 0 0 0 0.00

Jets Goalies

# Name MP GA SHOTS SAVES SAV%

Jets Staff

Name
Brad Lauer
Kevin Cheveldayoff
Marty Johnson
Rick Bowness
Scott Arniel
Wade Flaherty

Officials

No Officials Entered

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information