Test Tier-1




Jets

1

Canadiens

0


# Date Location Home Visitor
94 Tue, Dec. 03, 2024 6:00 PM TBA Jets Canadiens

Scoring 1st 2nd 3rd Total
Jets 1 0 0 1
Canadiens 0 0 0 0

Shots 1st 2nd 3rd Total
Jets 0 0 0 0
Canadiens 0 0 0 0

Power Plays
Jets --
Canadiens --

Scoring Summary

Period 1
Jets at 18:12 - #2 Dylan DeMelo from #12 Jansen Harkins and #19 David Gustafsson

Penalty Summary

Period 1
Canadiens at 3:42 - Mike Matheson for Head Contact Minor 7.6a(2 pim)
Jets at 3:34 - #4 Neal Pionk for Hooking Minor 8.2a(2 pim)

Jets Players

# Name G A PTS PIM
2 Dylan DeMelo 1 0 1 0.00
12 Jansen Harkins 0 1 1 0.00
19 David Gustafsson 0 1 1 0.00
Alex Iafallo (AP) 0 0 0 0.00
Colby Barlow (AP) 0 0 0 0.00
Collin Delia (AP) 0 0 0 0.00
Gabriel Vilardi (AP) 0 0 0 0.00
Laurent Brossoit (AP) 0 0 0 0.00
Rasmus Kupari (AP) 0 0 0 0.00
4 Neal Pionk 0 0 0 2.00
5 Brenden Dillon 0 0 0 0.00
7 Vladislav Namestnikov 0 0 0 0.00
17 Adam Lowry 0 0 0 0.00
22 Mason Appleton 0 0 0 0.00
25 Artemi Kniazev 0 0 0 0.00
27 Nikolaj Ehlers 0 0 0 0.00
36 Morgan Barron 0 0 0 0.00
37 Connor Hellebuyck 0 0 0 0.00
44 Josh Morrissey 0 0 0 0.00
54 Dylan Samberg 0 0 0 0.00
55 Mark Scheifele 0 0 0 0.00
62 Nino Niederreiter 0 0 0 0.00
63 Jeffrey Viel 0 0 0 0.00
64 Logan Stanley 0 0 0 0.00
71 Axel Jonsson-Fjallby 0 0 0 0.00
77 Kyle Capobianco 0 0 0 0.00
81 Kyle Connor 0 0 0 0.00
88 Nate Schmidt 0 0 0 0.00
100 Test Player 0 0 0 0.00

Jets Goalies

# Name MP GA SHOTS SAVES SAV%

Jets Staff

Name

Canadiens Players

# Name G A PTS PIM

Canadiens Goalies

# Name MP GA SHOTS SAVES SAV%

Canadiens Staff

Name

Officials

No Officials Entered

Maltreatment

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information