MCKNIGHT MUSTANGS U11 AA | 1 |
SOUTHWEST U11 AA | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261200019 | Mon, Nov. 03, 2025 6:45 PM | Mount Pleasant Community Sportsplex | MCKNIGHT MUSTANGS U11 AA | SOUTHWEST U11 AA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MCKNIGHT MUSTANGS U11 AA | 0 | 0 | 1 | 1 |
| SOUTHWEST U11 AA | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MCKNIGHT MUSTANGS U11 AA | 0 | 0 | 0 | 0 |
| SOUTHWEST U11 AA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| MCKNIGHT MUSTANGS U11 AA | -- |
| SOUTHWEST U11 AA | -- |
| Period 1 |
|---|
| SOUTHWEST U11 AA at 10:18 - #19 J F |
| SOUTHWEST U11 AA at 3:24 - #16 A C from #3 S O |
| SOUTHWEST U11 AA at 1:00 - #11 K H |
| Period 2 |
| SOUTHWEST U11 AA at 14:02 - #3 S O from #7 B B |
| SOUTHWEST U11 AA at 6:43 (PP) - #16 A C |
| Period 3 |
| MCKNIGHT MUSTANGS U11 AA at 12:52 - #20 K H from #17 Z K |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| MCKNIGHT MUSTANGS U11 AA at 12:20 - #5 N B for Slash Minor 9.3 (2 pim) |
| MCKNIGHT MUSTANGS U11 AA at 9:57 - #17 Z K for Trip Minor 8.6 (2 pim) |
| MCKNIGHT MUSTANGS U11 AA at 9:32 - #16 A B for Trip Minor 8.6 (2 pim) |
| MCKNIGHT MUSTANGS U11 AA at 7:35 - #2 A C for Interference Minor (2 pim) |
| MCKNIGHT MUSTANGS U11 AA at 5:58 - #10 C M for Slash Minor 9.3 (2 pim) |
| MCKNIGHT MUSTANGS U11 AA at 1:02 - #2 A C for Trip Minor 8.6 (2 pim) |
| SOUTHWEST U11 AA at 1:01 - #13 E T for Unsportsmanlike Minor 11.1 (2pim) |
| Period 3 |
| MCKNIGHT MUSTANGS U11 AA at 11:23 - #10 C M for Trip Minor 8.6 (2 pim) |
| MCKNIGHT MUSTANGS U11 AA at 0:07 - #10 C M for Interference Minor (2 pim) |
| MCKNIGHT MUSTANGS U11 AA at 0:07 - #10 C M for Unsportsmanlike Minor 11.1 (2pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | K H | 1 | 0 | 1 | 0.00 |
| 17 | Z K | 0 | 1 | 1 | 2.00 |
| 1 | J W | 0 | 0 | 0 | 0.00 |
| 2 | A C | 0 | 0 | 0 | 4.00 |
| 3 | L O | 0 | 0 | 0 | 0.00 |
| 4 | O L | 0 | 0 | 0 | 0.00 |
| 5 | N B | 0 | 0 | 0 | 2.00 |
| 7 | S C | 0 | 0 | 0 | 0.00 |
| 8 | H H | 0 | 0 | 0 | 0.00 |
| 9 | J F | 0 | 0 | 0 | 0.00 |
| 10 | C M | 0 | 0 | 0 | 8.00 |
| 14 | O B | 0 | 0 | 0 | 0.00 |
| 16 | A B | 0 | 0 | 0 | 2.00 |
| 18 | B B | 0 | 0 | 0 | 0.00 |
| 19 | A S | 0 | 0 | 0 | 0.00 |
| 29 | H M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B C |
| C M |
| C B |
| M M |
| S S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | A C | 2 | 0 | 2 | 0.00 |
| 3 | S O | 1 | 1 | 2 | 0.00 |
| 11 | K H | 1 | 0 | 1 | 0.00 |
| 19 | J F | 1 | 0 | 1 | 0.00 |
| 7 | B B | 0 | 1 | 1 | 0.00 |
| 1 | H L | 0 | 0 | 0 | 0.00 |
| 2 | M H | 0 | 0 | 0 | 0.00 |
| 4 | P P | 0 | 0 | 0 | 0.00 |
| 5 | D D | 0 | 0 | 0 | 0.00 |
| 6 | P M | 0 | 0 | 0 | 0.00 |
| 8 | D M | 0 | 0 | 0 | 0.00 |
| 9 | C C | 0 | 0 | 0 | 0.00 |
| 13 | E T | 0 | 0 | 0 | 2.00 |
| 17 | A J | 0 | 0 | 0 | 0.00 |
| 31 | E M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D D |
| J F |
| J C |
| N L |
| P B |
| Amerson Alicia, Linesman |
| Brayden Ng, Linesmen |
| Kyson Green, Head Referee |