U11 SPRINGBANK ROCKIES 2 BLUE | 5 |
U11 RAIDERS 2 WHITE | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200009 | Wed, Dec. 11, 2024 5:45 PM | Springbank Park For All Seasons (Red Dutton) | U11 SPRINGBANK ROCKIES 2 BLUE | U11 RAIDERS 2 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 2 BLUE | 2 | 3 | 0 | 5 |
| U11 RAIDERS 2 WHITE | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 SPRINGBANK ROCKIES 2 BLUE | 0 | 0 | 0 | 0 |
| U11 RAIDERS 2 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 SPRINGBANK ROCKIES 2 BLUE | -- |
| U11 RAIDERS 2 WHITE | -- |
| Period 1 |
|---|
| U11 RAIDERS 2 WHITE at 8:44 - #14 G D |
| U11 SPRINGBANK ROCKIES 2 BLUE at 7:11 - #4 S G |
| U11 SPRINGBANK ROCKIES 2 BLUE at 7:05 - #15 B O |
| Period 2 |
| U11 SPRINGBANK ROCKIES 2 BLUE at 4:32 - #4 S G |
| U11 SPRINGBANK ROCKIES 2 BLUE at 4:25 - #15 B O |
| U11 SPRINGBANK ROCKIES 2 BLUE at 3:09 - #13 D L |
| Period 3 |
| U11 RAIDERS 2 WHITE at 5:27 - #7 O M |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | S G | 2 | 0 | 2 | 0.00 |
| 15 | B O | 2 | 0 | 2 | 0.00 |
| 13 | D L | 1 | 0 | 1 | 0.00 |
| 2 | B N | 0 | 0 | 0 | 0.00 |
| 5 | L M | 0 | 0 | 0 | 0.00 |
| 6 | M D | 0 | 0 | 0 | 0.00 |
| 7 | B D | 0 | 0 | 0 | 0.00 |
| 8 | B A | 0 | 0 | 0 | 0.00 |
| 9 | J D | 0 | 0 | 0 | 0.00 |
| 10 | B S | 0 | 0 | 0 | 0.00 |
| 12 | C B | 0 | 0 | 0 | 0.00 |
| 14 | C C | 0 | 0 | 0 | 0.00 |
| 16 | G M | 0 | 0 | 0 | 0.00 |
| 17 | E B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B N |
| C D |
| C B |
| J S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | O M | 1 | 0 | 1 | 0.00 |
| 14 | G D | 1 | 0 | 1 | 0.00 |
| 1 | B S | 0 | 0 | 0 | 0.00 |
| 2 | T T | 0 | 0 | 0 | 0.00 |
| 3 | B B | 0 | 0 | 0 | 0.00 |
| 4 | K S | 0 | 0 | 0 | 0.00 |
| 5 | Y C | 0 | 0 | 0 | 0.00 |
| 6 | N S | 0 | 0 | 0 | 0.00 |
| 8 | C K | 0 | 0 | 0 | 0.00 |
| 9 | C B | 0 | 0 | 0 | 0.00 |
| 10 | J S | 0 | 0 | 0 | 0.00 |
| 11 | R G | 0 | 0 | 0 | 0.00 |
| 12 | W H | 0 | 0 | 0 | 0.00 |
| 17 | I S | 0 | 0 | 0 | 0.00 |
| 18 | K K | 0 | 0 | 0 | 0.00 |
| 19 | E M | 0 | 0 | 0 | 0.00 |
| 29 | L G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B B |
| Q B |
| R H |
| S D |
| Benjamin Vanderkooi, Linesman |
| emmett black, referee |
| Otto Vanderkooi, Lines |