U11 BOW RIVER BRUINS 2 GOLD | 2 |
U11 BOW RIVER BRUINS 2 BLACK | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200010 | Thu, Dec. 12, 2024 5:30 PM | Shouldice Arena | U11 BOW RIVER BRUINS 2 GOLD | U11 BOW RIVER BRUINS 2 BLACK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 2 GOLD | 0 | 1 | 1 | 2 |
| U11 BOW RIVER BRUINS 2 BLACK | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 BOW RIVER BRUINS 2 GOLD | 0 | 0 | 0 | 0 |
| U11 BOW RIVER BRUINS 2 BLACK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 BOW RIVER BRUINS 2 GOLD | -- |
| U11 BOW RIVER BRUINS 2 BLACK | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U11 BOW RIVER BRUINS 2 GOLD at 14:27 - #8 L A |
| Period 3 |
| U11 BOW RIVER BRUINS 2 BLACK at 14:43 - #4 K L from #3 C Z |
| U11 BOW RIVER BRUINS 2 GOLD at 11:49 - #10 R W from #15 J C |
| U11 BOW RIVER BRUINS 2 BLACK at 5:48 - #4 K L from #11 B M |
| Period 1 |
|---|
| U11 BOW RIVER BRUINS 2 GOLD at 5:48 - #3 G S for Trip Minor 8.6 (2 pim) |
| Period 2 |
| U11 BOW RIVER BRUINS 2 BLACK at 9:36 - #17 G S for Trip Minor 8.6 (2 pim) |
| U11 BOW RIVER BRUINS 2 BLACK at 8:21 - #15 W S for Trip Minor 8.6 (2 pim) |
| U11 BOW RIVER BRUINS 2 GOLD at 2:22 - #5 S C for Trip Minor 8.6 (2 pim) |
| Period 3 |
| U11 BOW RIVER BRUINS 2 GOLD at 4:56 - #11 W W for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | L A | 1 | 0 | 1 | 0.00 |
| 10 | R W | 1 | 0 | 1 | 0.00 |
| 15 | J C | 0 | 1 | 1 | 0.00 |
| 1 | L B | 0 | 0 | 0 | 0.00 |
| 2 | I R | 0 | 0 | 0 | 0.00 |
| 3 | G S | 0 | 0 | 0 | 2.00 |
| 4 | C K | 0 | 0 | 0 | 0.00 |
| 5 | S C | 0 | 0 | 0 | 2.00 |
| 6 | K L | 0 | 0 | 0 | 0.00 |
| 7 | W R | 0 | 0 | 0 | 0.00 |
| 11 | W W | 0 | 0 | 0 | 2.00 |
| 12 | K H | 0 | 0 | 0 | 0.00 |
| 14 | S W | 0 | 0 | 0 | 0.00 |
| 16 | W Y | 0 | 0 | 0 | 0.00 |
| 18 | C H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A H |
| C S |
| K A |
| N K |
| R W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | K L | 2 | 0 | 2 | 0.00 |
| 3 | C Z | 0 | 1 | 1 | 0.00 |
| 11 | B M | 0 | 1 | 1 | 0.00 |
| 2 | M M | 0 | 0 | 0 | 0.00 |
| 5 | E B | 0 | 0 | 0 | 0.00 |
| 6 | M S (AP) | 0 | 0 | 0 | 0.00 |
| 7 | C D | 0 | 0 | 0 | 0.00 |
| 8 | G M | 0 | 0 | 0 | 0.00 |
| 9 | A G | 0 | 0 | 0 | 0.00 |
| 14 | J L | 0 | 0 | 0 | 0.00 |
| 15 | W S | 0 | 0 | 0 | 2.00 |
| 16 | S L | 0 | 0 | 0 | 0.00 |
| 17 | G S | 0 | 0 | 0 | 2.00 |
| 18 | D W | 0 | 0 | 0 | 0.00 |
| 29 | T R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B M |
| M D |
| R R |
| S L |
| No Officials Entered |