U11 NORTHWEST WARRIORS 2 WHITE | 2 |
U11 BOW RIVER BRUINS 2 GOLD | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200024 | Sun, Jan. 19, 2025 1:00 PM | Triwood Community Association Rink | U11 NORTHWEST WARRIORS 2 WHITE | U11 BOW RIVER BRUINS 2 GOLD |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 NORTHWEST WARRIORS 2 WHITE | 1 | 1 | 0 | 2 |
| U11 BOW RIVER BRUINS 2 GOLD | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 NORTHWEST WARRIORS 2 WHITE | 4 | 10 | 5 | 19 |
| U11 BOW RIVER BRUINS 2 GOLD | 5 | 3 | 7 | 15 |
| Power Plays | |
|---|---|
| U11 NORTHWEST WARRIORS 2 WHITE | -- |
| U11 BOW RIVER BRUINS 2 GOLD | -- |
| Period 1 |
|---|
| U11 BOW RIVER BRUINS 2 GOLD at 14:18 - #5 S C |
| U11 BOW RIVER BRUINS 2 GOLD at 5:03 - #5 S C from #8 L A |
| U11 NORTHWEST WARRIORS 2 WHITE at 2:43 - #17 L L from #15 F B |
| Period 2 |
| U11 NORTHWEST WARRIORS 2 WHITE at 6:02 - #18 S H |
| U11 BOW RIVER BRUINS 2 GOLD at 0:40 - #11 W W from #14 S W |
| Period 3 |
| U11 BOW RIVER BRUINS 2 GOLD at 10:15 - #8 L A from #11 W W |
| Period 1 |
|---|
| U11 NORTHWEST WARRIORS 2 WHITE at 1:29 - #17 L L for Bench / Too Many Men (2 pim) |
| Period 2 |
| U11 BOW RIVER BRUINS 2 GOLD at 5:43 - #8 L A for Cross Check Minor 9.2 (2 pim) |
| Period 3 |
| U11 NORTHWEST WARRIORS 2 WHITE at 14:30 - #14 H B for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | L L | 1 | 0 | 1 | 2.00 |
| 18 | S H | 1 | 0 | 1 | 0.00 |
| 15 | F B | 0 | 1 | 1 | 0.00 |
| 2 | S H | 0 | 0 | 0 | 0.00 |
| 3 | J B | 0 | 0 | 0 | 0.00 |
| 4 | M A | 0 | 0 | 0 | 0.00 |
| 5 | J B | 0 | 0 | 0 | 0.00 |
| 6 | M L | 0 | 0 | 0 | 0.00 |
| 7 | J D | 0 | 0 | 0 | 0.00 |
| 8 | M S | 0 | 0 | 0 | 0.00 |
| 9 | E P | 0 | 0 | 0 | 0.00 |
| 10 | D L | 0 | 0 | 0 | 0.00 |
| 11 | Z D | 0 | 0 | 0 | 0.00 |
| 12 | R V | 0 | 0 | 0 | 0.00 |
| 14 | H B | 0 | 0 | 0 | 2.00 |
| 16 | W E | 0 | 0 | 0 | 0.00 |
| 19 | B L | 0 | 0 | 0 | 0.00 |
| 29 | G L | 0 | 0 | 0 | 0.00 |
| 29 | S L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A B |
| C P |
| C D |
| D H |
| E E |
| J L |
| K H |
| K L |
| M H |
| T L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | S C | 2 | 0 | 2 | 0.00 |
| 8 | L A | 1 | 1 | 2 | 2.00 |
| 11 | W W | 1 | 1 | 2 | 0.00 |
| 14 | S W | 0 | 1 | 1 | 0.00 |
| 1 | L B | 0 | 0 | 0 | 0.00 |
| 2 | I R | 0 | 0 | 0 | 0.00 |
| 3 | G S | 0 | 0 | 0 | 0.00 |
| 4 | C K | 0 | 0 | 0 | 0.00 |
| 6 | K L | 0 | 0 | 0 | 0.00 |
| 7 | W R | 0 | 0 | 0 | 0.00 |
| 10 | R W | 0 | 0 | 0 | 0.00 |
| 12 | K H | 0 | 0 | 0 | 0.00 |
| 16 | W Y | 0 | 0 | 0 | 0.00 |
| 18 | C H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A H |
| C S |
| K A |
| N K |
| R W |
| Emmet pearson, Linesman |
| Ethan Dosdall, Referee |
| Joel beauchamp, Time keeper |
| Joel Hilscher, Linesman |
| Roger yee, Scorekeeper |