U11 MCKNIGHT MUSTANGS 2 | 5 |
U11 RAIDERS 2 WHITE | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 252200032 | Sun, Feb. 02, 2025 8:15 AM | West Mount Pleasant Community Sportsplex | U11 MCKNIGHT MUSTANGS 2 | U11 RAIDERS 2 WHITE |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 2 | 2 | 2 | 1 | 5 |
| U11 RAIDERS 2 WHITE | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 MCKNIGHT MUSTANGS 2 | 0 | 0 | 0 | 0 |
| U11 RAIDERS 2 WHITE | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 MCKNIGHT MUSTANGS 2 | -- |
| U11 RAIDERS 2 WHITE | -- |
| Period 1 |
|---|
| U11 MCKNIGHT MUSTANGS 2 at 3:18 - #12 L W |
| U11 MCKNIGHT MUSTANGS 2 at 0:55 - #11 J M |
| Period 2 |
| U11 MCKNIGHT MUSTANGS 2 at 10:35 - #12 L W |
| U11 MCKNIGHT MUSTANGS 2 at 6:13 - #9 J F |
| U11 RAIDERS 2 WHITE at 2:03 - #14 G D |
| Period 3 |
| U11 MCKNIGHT MUSTANGS 2 at 0:59 - #5 B S |
| Period 1 |
|---|
| U11 MCKNIGHT MUSTANGS 2 at 7:49 - #10 T P for Trip Minor 8.6 (2 pim) |
| U11 RAIDERS 2 WHITE at 0:52 - #14 G D for Rough Minor (2 pim) |
| Period 2 |
| U11 RAIDERS 2 WHITE at 8:08 - #19 E M for Interference Minor (2 pim) |
| U11 RAIDERS 2 WHITE at 8:08 - #4 K S for Trip Minor 8.6 (2 pim) |
| U11 RAIDERS 2 WHITE at 7:40 - #8 C K for Body Contact/Body Checking Minor 7.3 (2 pim) |
| U11 MCKNIGHT MUSTANGS 2 at 3:34 - #7 M K for Hooking Minor (2 pim) |
| U11 MCKNIGHT MUSTANGS 2 at 2:56 - #14 C S for Trip Minor 8.6 (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | L W | 2 | 0 | 2 | 0.00 |
| 5 | B S | 1 | 0 | 1 | 0.00 |
| 9 | J F | 1 | 0 | 1 | 0.00 |
| 11 | J M | 1 | 0 | 1 | 0.00 |
| 1 | J W | 0 | 0 | 0 | 0.00 |
| 2 | J S | 0 | 0 | 0 | 0.00 |
| 4 | H M | 0 | 0 | 0 | 0.00 |
| 7 | M K | 0 | 0 | 0 | 2.00 |
| 8 | W H | 0 | 0 | 0 | 0.00 |
| 10 | T P | 0 | 0 | 0 | 2.00 |
| 14 | C S | 0 | 0 | 0 | 2.00 |
| 15 | E M | 0 | 0 | 0 | 0.00 |
| 16 | A N | 0 | 0 | 0 | 0.00 |
| 17 | O M | 0 | 0 | 0 | 0.00 |
| 19 | J F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C M |
| C S |
| J M |
| J F |
| J W |
| K K |
| T M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | G D | 1 | 0 | 1 | 2.00 |
| A C (AP) | 0 | 0 | 0 | 0.00 | |
| C S (AP) | 0 | 0 | 0 | 0.00 | |
| C K (AP) | 0 | 0 | 0 | 0.00 | |
| E M (AP) | 0 | 0 | 0 | 0.00 | |
| E C (AP) | 0 | 0 | 0 | 0.00 | |
| M C (AP) | 0 | 0 | 0 | 0.00 | |
| O X (AP) | 0 | 0 | 0 | 0.00 | |
| R H (AP) | 0 | 0 | 0 | 0.00 | |
| R K (AP) | 0 | 0 | 0 | 0.00 | |
| T D (AP) | 0 | 0 | 0 | 0.00 | |
| T L (AP) | 0 | 0 | 0 | 0.00 | |
| V R (AP) | 0 | 0 | 0 | 0.00 | |
| W P (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | B S | 0 | 0 | 0 | 0.00 |
| 2 | T T | 0 | 0 | 0 | 0.00 |
| 3 | B B | 0 | 0 | 0 | 0.00 |
| 4 | K S | 0 | 0 | 0 | 2.00 |
| 5 | Y C | 0 | 0 | 0 | 0.00 |
| 6 | N S | 0 | 0 | 0 | 0.00 |
| 7 | O M | 0 | 0 | 0 | 0.00 |
| 8 | C K | 0 | 0 | 0 | 2.00 |
| 9 | C B | 0 | 0 | 0 | 0.00 |
| 10 | J S | 0 | 0 | 0 | 0.00 |
| 11 | R G | 0 | 0 | 0 | 0.00 |
| 12 | W H | 0 | 0 | 0 | 0.00 |
| 15 | L Z | 0 | 0 | 0 | 0.00 |
| 17 | I S | 0 | 0 | 0 | 0.00 |
| 18 | K K | 0 | 0 | 0 | 0.00 |
| 19 | E M | 0 | 0 | 0 | 2.00 |
| 29 | L G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B B |
| C S |
| K G |
| Q B |
| R H |
| S D |
| Kyson Green, Referee 1 |
| Tristan Ivancic, Linesman |
| Victor Stachiw , Linesman |