SG403 - SPRUCE GROVE | 3 |
SP403 - SHERWOOD PARK | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13098 | Sun, Nov. 21, 2021 3:45 PM | Grant Fuhr West Arena | SG403 - SPRUCE GROVE | SP403 - SHERWOOD PARK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG403 - SPRUCE GROVE | 0 | 1 | 2 | 3 |
| SP403 - SHERWOOD PARK | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG403 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
| SP403 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG403 - SPRUCE GROVE | -- |
| SP403 - SHERWOOD PARK | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SP403 - SHERWOOD PARK at 4:46 - #11 Simon Hender |
| SP403 - SHERWOOD PARK at 2:26 - #14 Taylor Macnair from #19 Alexander Haxby and #2 Benjamin Kramer |
| SG403 - SPRUCE GROVE at 2:19 - #15 Parker Murphy |
| Period 3 |
| SG403 - SPRUCE GROVE at 11:23 - #14 Adrian Lemay from #15 Parker Murphy |
| SG403 - SPRUCE GROVE at 9:09 - #10 Sam Youghans from #8 Hayden Sultan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Parker Murphy | 1 | 1 | 2 | 0.00 |
| 10 | Sam Youghans (AP) | 1 | 0 | 1 | 0.00 |
| 14 | Adrian Lemay | 1 | 0 | 1 | 0.00 |
| 8 | Hayden Sultan (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Luke Mulligan | 0 | 0 | 0 | 0.00 |
| 3 | Noah Bolstad | 0 | 0 | 0 | 0.00 |
| 4 | Anderson Ulmer | 0 | 0 | 0 | 0.00 |
| 5 | Austin White | 0 | 0 | 0 | 0.00 |
| 9 | Kale Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Seth Widdowson | 0 | 0 | 0 | 0.00 |
| 12 | Glendan Miller | 0 | 0 | 0 | 0.00 |
| 16 | Huxley Keith | 0 | 0 | 0 | 0.00 |
| 18 | Mason Retzlaff | 0 | 0 | 0 | 0.00 |
| 19 | Hudson Nome | 0 | 0 | 0 | 0.00 |
| 29 | Brett Roberrtson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Simon Hender | 1 | 0 | 1 | 0.00 |
| 14 | Taylor Macnair | 1 | 0 | 1 | 0.00 |
| 2 | Benjamin Kramer | 0 | 1 | 1 | 0.00 |
| 19 | Alexander Haxby | 0 | 1 | 1 | 0.00 |
| 1 | Carter Vrabcenak | 0 | 0 | 0 | 0.00 |
| 4 | William Pennock | 0 | 0 | 0 | 0.00 |
| 7 | Rhett Sieben | 0 | 0 | 0 | 0.00 |
| 9 | Declan Breen | 0 | 0 | 0 | 0.00 |
| 10 | Scott Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Ruben Norum | 0 | 0 | 0 | 0.00 |
| 13 | Hayden Maclachlan | 0 | 0 | 0 | 0.00 |
| 15 | Luke Chorostkowski | 0 | 0 | 0 | 0.00 |
| 16 | Jackson Wray | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Reid | 0 | 0 | 0 | 0.00 |
| 18 | Soren Tralenberg | 0 | 0 | 0 | 0.00 |
| 20 | Holden Mazur | 0 | 0 | 0 | 0.00 |
| 35 | Jaxon Yarham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Retzlaff , Official scorer |
| Cohen sommer, 1st linesman |
| Matteo Richard , Referee |
| Quentin Bohlstad , Time keeper |