MW402 - BRUINS | 4 |
KC403 - ST. MATTHEW | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13173 | Sun, Feb. 13, 2022 3:00 PM | Millwoods Arena A | MW402 - BRUINS | KC403 - ST. MATTHEW |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW402 - BRUINS | 1 | 1 | 2 | 4 |
KC403 - ST. MATTHEW | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MW402 - BRUINS | 0 | 0 | 0 | 0 |
KC403 - ST. MATTHEW | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MW402 - BRUINS | -- |
KC403 - ST. MATTHEW | -- |
Period 1 |
---|
KC403 - ST. MATTHEW at 9:54 - #3 Idreese Assaf |
MW402 - BRUINS at 3:03 - #12 Skyler Darago from #16 Liam Ballard and #8 Brayden Kinal |
Period 2 |
MW402 - BRUINS at 5:28 - #6 Brayden Kuo from #10 Emmett Ley |
Period 3 |
MW402 - BRUINS at 8:40 - #4 Tristan Brown from #3 TJ Bruzdzinski and #17 Rylan Marple |
KC403 - ST. MATTHEW at 5:42 - #12 Noah Tu |
KC403 - ST. MATTHEW at 4:25 - #5 Abdu Abougouche from #12 Noah Tu |
KC403 - ST. MATTHEW at 2:35 - #12 Noah Tu from #4 Talia McGilvery Potts and #11 Drew Westervelt |
MW402 - BRUINS at 1:57 - #3 TJ Bruzdzinski from #4 Tristan Brown and #16 Liam Ballard |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
KC403 - ST. MATTHEW at 11:56 - #6 Ethan Wylie for Slashing1 MINOR 8.4 - (2 min) |
MW402 - BRUINS at 0:56 - #10 Emmett Ley for Body Contact1 - MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | TJ Bruzdzinski | 1 | 1 | 2 | 0.00 |
4 | Tristan Brown | 1 | 1 | 2 | 0.00 |
16 | Liam Ballard | 0 | 2 | 2 | 0.00 |
6 | Brayden Kuo | 1 | 0 | 1 | 0.00 |
12 | Skyler Darago | 1 | 0 | 1 | 0.00 |
8 | Brayden Kinal | 0 | 1 | 1 | 0.00 |
10 | Emmett Ley | 0 | 1 | 1 | 2.00 |
17 | Rylan Marple | 0 | 1 | 1 | 0.00 |
5 | Kaden Santos | 0 | 0 | 0 | 0.00 |
7 | Nash Vanderham | 0 | 0 | 0 | 0.00 |
9 | Ben Stepien | 0 | 0 | 0 | 0.00 |
11 | Cooper Gillingham | 0 | 0 | 0 | 0.00 |
14 | Bruin Hewins | 0 | 0 | 0 | 0.00 |
15 | Michael Williamson | 0 | 0 | 0 | 0.00 |
29 | Joey Reinprecht | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Joey Reinprecht | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Noah Tu | 2 | 1 | 3 | 0.00 |
3 | Idreese Assaf | 1 | 0 | 1 | 0.00 |
5 | Abdu Abougouche | 1 | 0 | 1 | 0.00 |
4 | Talia McGilvery Potts | 0 | 1 | 1 | 0.00 |
11 | Drew Westervelt | 0 | 1 | 1 | 0.00 |
2 | Dustin Dannish | 0 | 0 | 0 | 0.00 |
6 | Ethan Wylie | 0 | 0 | 0 | 2.00 |
7 | Grayson Rempel | 0 | 0 | 0 | 0.00 |
8 | Wyatt Yasinsky | 0 | 0 | 0 | 0.00 |
9 | Kate Belamisca | 0 | 0 | 0 | 0.00 |
10 | Anthony Arnold | 0 | 0 | 0 | 0.00 |
14 | Kai McCalla | 0 | 0 | 0 | 0.00 |
31 | Alton Skelhorne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Alton Skelhorne | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
No Officials Entered |