SP403 - SHERWOOD PARK | 4 |
SG403 - SPRUCE GROVE | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20304 | Thu, Mar. 03, 2022 7:45 PM | Tipton Arena | SP403 - SHERWOOD PARK | SG403 - SPRUCE GROVE |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP403 - SHERWOOD PARK | 3 | 1 | 0 | 4 |
SG403 - SPRUCE GROVE | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP403 - SHERWOOD PARK | 0 | 0 | 0 | 0 |
SG403 - SPRUCE GROVE | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP403 - SHERWOOD PARK | -- |
SG403 - SPRUCE GROVE | -- |
Period 1 |
---|
SP403 - SHERWOOD PARK at 11:06 (PP) - #12 Ruben Norum from #14 Taylor Macnair |
SP403 - SHERWOOD PARK at 10:36 - #13 Hayden Maclachlan from #15 Luke Chorostkowski |
SP403 - SHERWOOD PARK at 8:14 - #12 Ruben Norum |
SG403 - SPRUCE GROVE at 7:47 - #12 Glendan Miller |
Period 2 |
SG403 - SPRUCE GROVE at 5:23 - #7 Emry Noel from #16 Huxley Keith |
SP403 - SHERWOOD PARK at 3:36 - #12 Ruben Norum |
Period 3 |
SG403 - SPRUCE GROVE at 6:14 - #11 Seth Widdowson |
Period 1 |
---|
SG403 - SPRUCE GROVE at 11:45 - #6 Mac Lyster for Trip1 MINOR 7.4 - (2 min) |
SP403 - SHERWOOD PARK at 5:48 - #13 Hayden Maclachlan for Trip1 MINOR 7.4 - (2 min) |
SP403 - SHERWOOD PARK at 0:00 - #19 Alexander Haxby for Head Contact2 - DOUBLE MINOR - 6.5 - (4 min) |
Period 2 |
SP403 - SHERWOOD PARK at 11:19 - #15 Luke Chorostkowski for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Ruben Norum | 3 | 0 | 3 | 0.00 |
13 | Hayden Maclachlan | 1 | 0 | 1 | 2.00 |
14 | Taylor Macnair | 0 | 1 | 1 | 0.00 |
15 | Luke Chorostkowski | 0 | 1 | 1 | 2.00 |
1 | Carter Vrabcenak | 0 | 0 | 0 | 0.00 |
2 | Benjamin Kramer | 0 | 0 | 0 | 0.00 |
4 | William Pennock | 0 | 0 | 0 | 0.00 |
7 | Rhett Sieben | 0 | 0 | 0 | 0.00 |
9 | Declan Breen | 0 | 0 | 0 | 0.00 |
10 | Scott Campbell | 0 | 0 | 0 | 0.00 |
11 | Simon Hender | 0 | 0 | 0 | 0.00 |
16 | Jackson Wray | 0 | 0 | 0 | 0.00 |
17 | Brayden Reid | 0 | 0 | 0 | 0.00 |
19 | Alexander Haxby | 0 | 0 | 0 | 4.00 |
20 | Holden Mazur | 0 | 0 | 0 | 0.00 |
35 | Jaxon Yarham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Vrabcenak | 19:30 | 1 | 0 | -1 | -Infinity |
35 | Jaxon Yarham | 19:30 | 2 | 0 | -2 | -Infinity |
Name |
---|
Shannon Breen |
Phil Hender |
Trevor Norum |
Ryan Sieben |
Dave Vrabcenak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Emry Noel | 1 | 0 | 1 | 0.00 |
11 | Seth Widdowson | 1 | 0 | 1 | 0.00 |
12 | Glendan Miller | 1 | 0 | 1 | 0.00 |
16 | Huxley Keith | 0 | 1 | 1 | 0.00 |
1 | Caleb Iker | 0 | 0 | 0 | 0.00 |
2 | Luke Mulligan | 0 | 0 | 0 | 0.00 |
3 | Noah Bolstad | 0 | 0 | 0 | 0.00 |
4 | Anderson Ulmer | 0 | 0 | 0 | 0.00 |
5 | Austin White | 0 | 0 | 0 | 0.00 |
6 | Mac Lyster | 0 | 0 | 0 | 2.00 |
8 | Hayden Sultan (AP) | 0 | 0 | 0 | 0.00 |
9 | Kale Kennedy | 0 | 0 | 0 | 0.00 |
10 | Joel Nelson | 0 | 0 | 0 | 0.00 |
10 | Sam Youghans (AP) | 0 | 0 | 0 | 0.00 |
14 | Adrian Lemay | 0 | 0 | 0 | 0.00 |
15 | Parker Murphy | 0 | 0 | 0 | 0.00 |
17 | Hayden Sultan (AP) | 0 | 0 | 0 | 0.00 |
17 | Mason Hoyle | 0 | 0 | 0 | 0.00 |
18 | Mason Retzlaff | 0 | 0 | 0 | 0.00 |
19 | Hudson Nome | 0 | 0 | 0 | 0.00 |
29 | Brett Roberrtson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Caleb Iker | 39:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Jack Macdonald |
Ryersen Black |