SA404 - ST ALBERT | 3 |
WM403 - WHITEMUD WEST | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10694 | Sat, Oct. 16, 2021 3:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA404 - ST ALBERT | WM403 - WHITEMUD WEST |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA404 - ST ALBERT | 1 | 0 | 2 | 3 |
| WM403 - WHITEMUD WEST | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA404 - ST ALBERT | 0 | 0 | 0 | 0 |
| WM403 - WHITEMUD WEST | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SA404 - ST ALBERT | -- |
| WM403 - WHITEMUD WEST | -- |
| Period 1 |
|---|
| WM403 - WHITEMUD WEST at 10:24 - #12 Bennett Harrison from #17 Blake Fleetwood |
| SA404 - ST ALBERT at 7:05 - #8 Beau Woods from #5 Espen Orfino |
| WM403 - WHITEMUD WEST at 6:19 - #17 Blake Fleetwood from #21 Madden Foote |
| WM403 - WHITEMUD WEST at 5:28 - #14 Kingston Alook from #10 Aaron Frechette |
| WM403 - WHITEMUD WEST at 0:48 - #4 Bennett Meadows |
| Period 2 |
| WM403 - WHITEMUD WEST at 10:32 - #23 Ruyi Qin |
| WM403 - WHITEMUD WEST at 2:01 - #8 Maxwell Modry-Dumesnil from #21 Madden Foote |
| Period 3 |
| SA404 - ST ALBERT at 12:27 - #5 Espen Orfino from #8 Beau Woods |
| WM403 - WHITEMUD WEST at 11:06 - #4 Bennett Meadows from #11 Jack Dallin |
| WM403 - WHITEMUD WEST at 5:35 - #14 Kingston Alook |
| SA404 - ST ALBERT at 1:35 - #7 Caden Froment from #8 Beau Woods |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SA404 - ST ALBERT at 4:20 - #4 Nicholas Boon for Trip1 MINOR 7.4 - (2 min) |
| Period 3 |
| WM403 - WHITEMUD WEST at 10:20 - #10 Aaron Frechette for Trip1 MINOR 7.4 - (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Woods | 1 | 2 | 3 | 0.00 |
| 5 | Espen Orfino | 1 | 1 | 2 | 0.00 |
| 7 | Caden Froment | 1 | 0 | 1 | 0.00 |
| 2 | Tobin Foth | 0 | 0 | 0 | 0.00 |
| 3 | Parker Brouse | 0 | 0 | 0 | 0.00 |
| 4 | Nicholas Boon | 0 | 0 | 0 | 2.00 |
| 6 | Reed Mills | 0 | 0 | 0 | 0.00 |
| 9 | Drew Beres | 0 | 0 | 0 | 0.00 |
| 10 | Erica Chapotelle | 0 | 0 | 0 | 0.00 |
| 11 | Evan Letain | 0 | 0 | 0 | 0.00 |
| 12 | Jacob Brown | 0 | 0 | 0 | 0.00 |
| 14 | Layne Franchuk | 0 | 0 | 0 | 0.00 |
| 16 | Roman Marcinysh | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Thorpe | 0 | 0 | 0 | 0.00 |
| 19 | Lochlan Hodgson | 0 | 0 | 0 | 0.00 |
| 29 | Lukas Blades | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bennett Meadows | 2 | 0 | 2 | 0.00 |
| 14 | Kingston Alook | 2 | 0 | 2 | 0.00 |
| 17 | Blake Fleetwood | 1 | 1 | 2 | 0.00 |
| 21 | Madden Foote | 0 | 2 | 2 | 0.00 |
| 8 | Maxwell Modry-Dumesnil | 1 | 0 | 1 | 0.00 |
| 12 | Bennett Harrison | 1 | 0 | 1 | 0.00 |
| 23 | Ruyi Qin | 1 | 0 | 1 | 0.00 |
| 10 | Aaron Frechette | 0 | 1 | 1 | 2.00 |
| 11 | Jack Dallin | 0 | 1 | 1 | 0.00 |
| 7 | Kyra Aromin | 0 | 0 | 0 | 0.00 |
| 19 | Amaya Albers | 0 | 0 | 0 | 0.00 |
| 24 | Eva Samu | 0 | 0 | 0 | 0.00 |
| 29 | Brett Turenne | 0 | 0 | 0 | 0.00 |
| 31 | Davis Stephen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |