BE404 - BEAUMONT BRAVES | 1 |
BE403 - BEAUMONT BRAVES | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13196 | Wed, Feb. 09, 2022 6:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | BE404 - BEAUMONT BRAVES | BE403 - BEAUMONT BRAVES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE404 - BEAUMONT BRAVES | 0 | 1 | 0 | 1 |
BE403 - BEAUMONT BRAVES | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE404 - BEAUMONT BRAVES | 0 | 0 | 0 | 0 |
BE403 - BEAUMONT BRAVES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BE404 - BEAUMONT BRAVES | -- |
BE403 - BEAUMONT BRAVES | -- |
Period 1 |
---|
No Scoring |
Period 2 |
BE403 - BEAUMONT BRAVES at 7:25 - #81 Jonah Wolfe |
BE404 - BEAUMONT BRAVES at 6:40 - #16 Liam Kearsey O'Brien |
Period 3 |
BE403 - BEAUMONT BRAVES at 7:41 - #10 Jaxson Dalshaug from #16 Parker Jordan and #29 Ryder Depape |
Period 1 |
---|
No Penalties |
Period 2 |
BE404 - BEAUMONT BRAVES at 8:56 - #10 Braiden Gutierrez for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
BE404 - BEAUMONT BRAVES at 8:42 - #5 Johnathon Pontius for Trip1 MINOR 7.4 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Liam Kearsey O'Brien | 1 | 0 | 1 | 0.00 |
1 | Zander Hein | 0 | 0 | 0 | 0.00 |
4 | Michael Farrell | 0 | 0 | 0 | 0.00 |
5 | Johnathon Pontius | 0 | 0 | 0 | 2.00 |
8 | Kaid Schryvers | 0 | 0 | 0 | 0.00 |
9 | Matthew Garraway | 0 | 0 | 0 | 0.00 |
10 | Braiden Gutierrez | 0 | 0 | 0 | 2.00 |
12 | Parker Macleod | 0 | 0 | 0 | 0.00 |
17 | Dawson Zoetekouw | 0 | 0 | 0 | 0.00 |
18 | Levi Bachmeier | 0 | 0 | 0 | 0.00 |
19 | Rhodes Zanusso | 0 | 0 | 0 | 0.00 |
21 | Laiken Glemser | 0 | 0 | 0 | 0.00 |
22 | Easton Frey | 0 | 0 | 0 | 0.00 |
24 | Sage Bolle | 0 | 0 | 0 | 0.00 |
27 | Lincoln Berezanski | 0 | 0 | 0 | 0.00 |
91 | Ryder Rolfes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zander Hein | 39:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jaxson Dalshaug | 1 | 0 | 1 | 0.00 |
81 | Jonah Wolfe | 1 | 0 | 1 | 0.00 |
16 | Parker Jordan | 0 | 1 | 1 | 0.00 |
29 | Ryder Depape | 0 | 1 | 1 | 0.00 |
1 | Kit Carson | 0 | 0 | 0 | 0.00 |
2 | Austin Gall | 0 | 0 | 0 | 0.00 |
4 | Ryan Nordstrom | 0 | 0 | 0 | 0.00 |
5 | Jack Pettipas | 0 | 0 | 0 | 0.00 |
8 | Jacob Miller | 0 | 0 | 0 | 0.00 |
9 | Braxton Metcalf | 0 | 0 | 0 | 0.00 |
11 | Jack Giebelhaus | 0 | 0 | 0 | 0.00 |
12 | Tyeson Travers | 0 | 0 | 0 | 0.00 |
17 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
19 | Kayn Myers | 0 | 0 | 0 | 0.00 |
21 | Adam Radwan | 0 | 0 | 0 | 0.00 |
22 | Kaden Sloan | 0 | 0 | 0 | 0.00 |
24 | Ian Min | 0 | 0 | 0 | 0.00 |
31 | Connor Farhall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Connor Farhall | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Gavyn Poyser, Linesman |
Nate Legere, Linesman |