SA404 - ST ALBERT | 6 |
ST402 - STRATHCONA | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13026 | Fri, Dec. 17, 2021 5:15 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | SA404 - ST ALBERT | ST402 - STRATHCONA |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA404 - ST ALBERT | 0 | 5 | 1 | 6 |
ST402 - STRATHCONA | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA404 - ST ALBERT | 0 | 0 | 0 | 0 |
ST402 - STRATHCONA | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA404 - ST ALBERT | -- |
ST402 - STRATHCONA | -- |
Period 1 |
---|
ST402 - STRATHCONA at 4:12 - #6 Jordan Daub |
Period 2 |
ST402 - STRATHCONA at 10:38 - #6 Jordan Daub from #19 Rhys Falk |
SA404 - ST ALBERT at 9:36 - #9 Drew Beres from #4 Nicholas Boon |
SA404 - ST ALBERT at 7:55 - #7 Caden Froment from #6 Reed Mills |
SA404 - ST ALBERT at 7:07 - #14 Layne Franchuk from #5 Espen Orfino |
SA404 - ST ALBERT at 2:59 - #9 Drew Beres from #3 Parker Brouse |
SA404 - ST ALBERT at 0:34 - #14 Layne Franchuk from #10 Erica Chapotelle |
Period 3 |
SA404 - ST ALBERT at 7:45 - #4 Nicholas Boon from #8 Beau Woods |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
ST402 - STRATHCONA at 4:25 - #11 James Cumming for Slashing1 MINOR 8.4 - (2 min) |
ST402 - STRATHCONA at 0:56 - #9 Mason Pellerin for Rough1 MINOR 6.7- (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Drew Beres | 2 | 0 | 2 | 0.00 |
14 | Layne Franchuk | 2 | 0 | 2 | 0.00 |
4 | Nicholas Boon | 1 | 1 | 2 | 0.00 |
7 | Caden Froment | 1 | 0 | 1 | 0.00 |
3 | Parker Brouse | 0 | 1 | 1 | 0.00 |
5 | Espen Orfino | 0 | 1 | 1 | 0.00 |
6 | Reed Mills | 0 | 1 | 1 | 0.00 |
8 | Beau Woods | 0 | 1 | 1 | 0.00 |
10 | Erica Chapotelle | 0 | 1 | 1 | 0.00 |
2 | Tobin Foth | 0 | 0 | 0 | 0.00 |
11 | Evan Letain | 0 | 0 | 0 | 0.00 |
12 | Jacob Brown | 0 | 0 | 0 | 0.00 |
16 | Roman Marcinysh | 0 | 0 | 0 | 0.00 |
17 | Samuel Thorpe | 0 | 0 | 0 | 0.00 |
19 | Lochlan Hodgson | 0 | 0 | 0 | 0.00 |
29 | Lukas Blades | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lauren Boon |
Brian Brouse |
Craig Orfino |
Mike Thorpe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jordan Daub | 2 | 0 | 2 | 0.00 |
19 | Rhys Falk | 0 | 1 | 1 | 0.00 |
2 | Jesse Saik | 0 | 0 | 0 | 0.00 |
4 | Alex Brown | 0 | 0 | 0 | 0.00 |
5 | Jevan Bass | 0 | 0 | 0 | 0.00 |
8 | Anderson Ronsko | 0 | 0 | 0 | 0.00 |
9 | Mason Pellerin | 0 | 0 | 0 | 2.00 |
10 | Gabe Herbert | 0 | 0 | 0 | 0.00 |
11 | James Cumming | 0 | 0 | 0 | 2.00 |
12 | Carter Salikin | 0 | 0 | 0 | 0.00 |
13 | Grayson Linker | 0 | 0 | 0 | 0.00 |
15 | Benjamin Baillie | 0 | 0 | 0 | 0.00 |
16 | Levi Black | 0 | 0 | 0 | 0.00 |
17 | Brayden Warawa | 0 | 0 | 0 | 0.00 |
18 | Tyler Bilyk | 0 | 0 | 0 | 0.00 |
31 | Noel Tetzlaff | 0 | 0 | 0 | 0.00 |
33 | Logan Bean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Bilyk |
Jeremy Brown |
Darcy Falk |
Cory Salikin |
Cant read the names |