SA403 - ST ALBERT | 4 |
BE402 - BEAUMONT BRAVES | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13050 | Sat, Jan. 22, 2022 2:30 PM | Servus Credit Union Place - Mark Messier | SA403 - ST ALBERT | BE402 - BEAUMONT BRAVES |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA403 - ST ALBERT | 3 | 0 | 1 | 4 |
BE402 - BEAUMONT BRAVES | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA403 - ST ALBERT | 0 | 0 | 0 | 0 |
BE402 - BEAUMONT BRAVES | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA403 - ST ALBERT | -- |
BE402 - BEAUMONT BRAVES | -- |
Period 1 |
---|
SA403 - ST ALBERT at 10:43 - #16 Nathan Harkness from #2 Carter Simpson |
SA403 - ST ALBERT at 8:18 - #15 Marcus Adams |
BE402 - BEAUMONT BRAVES at 7:50 - #16 Caleb Jorgensen |
SA403 - ST ALBERT at 4:30 - #5 Rylan Halliday |
BE402 - BEAUMONT BRAVES at 1:30 - #10 Miles Brown |
Period 2 |
BE402 - BEAUMONT BRAVES at 11:09 - #21 Ryker Robb |
BE402 - BEAUMONT BRAVES at 6:49 - #44 Koah Crichton from #16 Caleb Jorgensen |
BE402 - BEAUMONT BRAVES at 1:16 - #16 Caleb Jorgensen from #21 Ryker Robb |
Period 3 |
BE402 - BEAUMONT BRAVES at 10:12 - #10 Miles Brown |
SA403 - ST ALBERT at 4:53 - #14 Alexander Young from #5 Rylan Halliday |
BE402 - BEAUMONT BRAVES at 0:04 - #10 Miles Brown from #88 Finn Lavoie |
Period 1 |
---|
No Penalties |
Period 2 |
SA403 - ST ALBERT at 10:25 - #9 Kadence Mortson for Trip1 MINOR 7.4 - (2 min) |
BE402 - BEAUMONT BRAVES at 6:34 - #88 Finn Lavoie for Trip1 MINOR 7.4 - (2 min) |
BE402 - BEAUMONT BRAVES at 5:19 - #5 Nathanial Charbonneau for Trip1 MINOR 7.4 - (2 min) |
Period 3 |
BE402 - BEAUMONT BRAVES at 3:00 - #10 Miles Brown for Hooking1 - MINOR - 7.2 - (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Rylan Halliday | 1 | 1 | 2 | 0.00 |
14 | Alexander Young | 1 | 0 | 1 | 0.00 |
15 | Marcus Adams | 1 | 0 | 1 | 0.00 |
16 | Nathan Harkness | 1 | 0 | 1 | 0.00 |
2 | Carter Simpson | 0 | 1 | 1 | 0.00 |
3 | Timothy Mis | 0 | 0 | 0 | 0.00 |
4 | Arlo Patty | 0 | 0 | 0 | 0.00 |
6 | Colton Clark | 0 | 0 | 0 | 0.00 |
7 | Carter Rolheiser | 0 | 0 | 0 | 0.00 |
8 | Rylan Sveinbjornson | 0 | 0 | 0 | 0.00 |
9 | Kadence Mortson | 0 | 0 | 0 | 2.00 |
10 | Leighton Selinger | 0 | 0 | 0 | 0.00 |
12 | Bronson Ford | 0 | 0 | 0 | 0.00 |
20 | Carter McMillan | 0 | 0 | 0 | 0.00 |
29 | Kaleb Lesage | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Miles Brown | 3 | 0 | 3 | 2.00 |
16 | Caleb Jorgensen | 2 | 1 | 3 | 0.00 |
21 | Ryker Robb | 1 | 1 | 2 | 0.00 |
44 | Koah Crichton | 1 | 0 | 1 | 0.00 |
88 | Finn Lavoie | 0 | 1 | 1 | 2.00 |
5 | Nathanial Charbonneau | 0 | 0 | 0 | 2.00 |
31 | Greyson Leblanc | 0 | 0 | 0 | 0.00 |
68 | Keaton Swidley | 0 | 0 | 0 | 0.00 |
71 | Paul Badger | 0 | 0 | 0 | 0.00 |
81 | Cooper Blyth | 0 | 0 | 0 | 0.00 |
91 | Nixon Hamula | 0 | 0 | 0 | 0.00 |
96 | Taylor Kelly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brayden Boven, First Linesman |
Dominic Abrantes, 2nd Linesman |