FS402 - FORT SASK | 2 |
BE402 - BEAUMONT BRAVES | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13071 | Sat, Feb. 05, 2022 12:45 PM | Fort Saskatchewan Sportsplex Arena | FS402 - FORT SASK | BE402 - BEAUMONT BRAVES |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS402 - FORT SASK | 0 | 0 | 2 | 2 |
| BE402 - BEAUMONT BRAVES | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS402 - FORT SASK | 0 | 0 | 0 | 0 |
| BE402 - BEAUMONT BRAVES | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FS402 - FORT SASK | -- |
| BE402 - BEAUMONT BRAVES | -- |
| Period 1 |
|---|
| BE402 - BEAUMONT BRAVES at 12:29 - #10 Miles Brown from #44 Koah Crichton |
| BE402 - BEAUMONT BRAVES at 2:13 - #16 Caleb Jorgensen from #10 Miles Brown |
| Period 2 |
| BE402 - BEAUMONT BRAVES at 5:26 - #5 Nathanial Charbonneau from #88 Finn Lavoie and #19 Zander Lalonde |
| Period 3 |
| FS402 - FORT SASK at 7:11 - #8 Linden Stang from #19 Jaxon Adams |
| BE402 - BEAUMONT BRAVES at 2:33 - #71 Paul Badger from #16 Caleb Jorgensen and #4 Dean Komus |
| FS402 - FORT SASK at 2:01 - #5 Carter Quilty from #17 Koaden Fedun and #8 Linden Stang |
| BE402 - BEAUMONT BRAVES at 1:20 - #91 Nixon Hamula |
| Period 1 |
|---|
| BE402 - BEAUMONT BRAVES at 12:57 - #88 Finn Lavoie for Trip1 MINOR 7.4 - (2 min) |
| FS402 - FORT SASK at 5:46 - #20 Jaxson Marshall for Cross Check1 - MINOR |
| FS402 - FORT SASK at 2:16 - #16 Jaymes Macdonald for Trip1 MINOR 7.4 - (2 min) |
| FS402 - FORT SASK at 0:53 - #20 Jaxson Marshall for Trip1 MINOR 7.4 - (2 min) |
| Period 2 |
| BE402 - BEAUMONT BRAVES at 11:49 - #91 Nixon Hamula for Holding1 - MINOR - 7.1 - (2 min) |
| BE402 - BEAUMONT BRAVES at 7:30 - #5 Nathanial Charbonneau for Trip1 MINOR 7.4 - (2 min) |
| FS402 - FORT SASK at 2:10 - #20 Jaxson Marshall for Trip1 MINOR 7.4 - (2 min) |
| Period 3 |
| BE402 - BEAUMONT BRAVES at 4:28 - #19 Zander Lalonde for Hooking1 - MINOR - 7.2 - (2 min) |
| FS402 - FORT SASK at 0:20 - #5 Carter Quilty for Boarding1 - MINOR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Linden Stang | 1 | 1 | 2 | 0.00 |
| 5 | Carter Quilty (AP) | 1 | 0 | 1 | 2.00 |
| 17 | Koaden Fedun | 0 | 1 | 1 | 0.00 |
| 19 | Jaxon Adams | 0 | 1 | 1 | 0.00 |
| 1 | James Trockstad | 0 | 0 | 0 | 0.00 |
| 3 | Jake Mercer | 0 | 0 | 0 | 0.00 |
| 7 | Keegan Butz | 0 | 0 | 0 | 0.00 |
| 9 | Tegan Miller | 0 | 0 | 0 | 0.00 |
| 11 | Boston Walsh | 0 | 0 | 0 | 0.00 |
| 13 | Jesse Mudryk | 0 | 0 | 0 | 0.00 |
| 14 | Brezdon Skoreyko | 0 | 0 | 0 | 0.00 |
| 16 | Jaymes Macdonald | 0 | 0 | 0 | 2.00 |
| 18 | Kaden Dorosh | 0 | 0 | 0 | 0.00 |
| 20 | Jaxson Marshall | 0 | 0 | 0 | 6.00 |
| 21 | Jace Weinrich (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | James Trockstad | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Catlin Marshall |
| Chad Miller |
| Mike Trockstad |
| Nadine Stang |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Miles Brown | 1 | 1 | 2 | 0.00 |
| 16 | Caleb Jorgensen | 1 | 1 | 2 | 0.00 |
| 5 | Nathanial Charbonneau | 1 | 0 | 1 | 2.00 |
| 71 | Paul Badger | 1 | 0 | 1 | 0.00 |
| 91 | Nixon Hamula | 1 | 0 | 1 | 2.00 |
| 4 | Dean Komus | 0 | 1 | 1 | 0.00 |
| 19 | Zander Lalonde | 0 | 1 | 1 | 2.00 |
| 44 | Koah Crichton | 0 | 1 | 1 | 0.00 |
| 88 | Finn Lavoie | 0 | 1 | 1 | 2.00 |
| 8 | Luke Corcoran | 0 | 0 | 0 | 0.00 |
| 9 | Brodie Rathburn | 0 | 0 | 0 | 0.00 |
| 21 | Ryker Robb | 0 | 0 | 0 | 0.00 |
| 31 | Greyson Leblanc | 0 | 0 | 0 | 0.00 |
| 68 | Keaton Swidley | 0 | 0 | 0 | 0.00 |
| 81 | Cooper Blyth | 0 | 0 | 0 | 0.00 |
| 96 | Taylor Kelly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Greyson Leblanc | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Crichton |
| Cliff Blyth |
| Dave Corcoran |
| Kris Lavoie |
| Mindy Komus |
| Randy Kelly |
| Richard Hamula |
| Blake Petreshko, linesman |
| Jordan Hurl, referee |
| Kevin Dorosh, timekeeper |